| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 28.59 | 12.29 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #1 | |
| 2 | Sofie Petra NOSKOVA BK Variace Liberec | CZE | 28.17 | 12.30 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #14 | |
| 3 | Aneta KOPPOVA SKK Ostrov | CZE | 27.24 | 10.80 | 16.44 | 3.17 | 3.17 | 3.33 | 0.00 | #11 | |
| 4 | Sofie APANASEVICH USK Praha | CZE | 26.81 | 12.36 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #16 | |
| 5 | Eliska COSENTINO Klub brusleni Ricany | CZE | 26.51 | 12.34 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #8 | |
| 6 | Alena SUTAKOVA KK Telc | CZE | 22.62 | 10.85 | 11.77 | 2.25 | 2.17 | 2.50 | 0.00 | #2 | |
| 7 | Yana NASONOVA SKK Arena Plzen | UKR | 22.32 | 10.83 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
| 8 | Karolina IHNATOVA KK Stadion Praha | CZE | 20.59 | 10.02 | 10.77 | 2.08 | 2.08 | 2.17 | 0.20 | #15 | |
| 9 | Laura Eva HAVLOVA KK Stadion Praha | CZE | 19.93 | 8.03 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #13 | |
| 10 | Hana Nancy NYKLICKOVA Kraso Hronov | CZE | 19.62 | 8.43 | 11.19 | 2.08 | 2.17 | 2.33 | 0.00 | #12 | |
| 11 | Kristina NAKONECHNA BK Variace Liberec | UKR | 19.02 | 10.15 | 9.07 | 1.75 | 1.75 | 1.83 | 0.20 | #10 | |
| 12 | Kristyna KUNCOVA Spartak Zebrak | CZE | 18.39 | 8.39 | 10.20 | 2.00 | 2.00 | 2.00 | 0.20 | #5 | |
| 13 | Linda GALOVA KK Chomutov | CZE | 16.55 | 8.06 | 8.49 | 1.58 | 1.58 | 1.83 | 0.00 | #4 | |
| 14 | Klara POUKAROVA KK Telc | CZE | 16.03 | 8.21 | 8.22 | 1.58 | 1.50 | 1.75 | 0.40 | #9 | |
| 15 | Klara BUKOVINOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 15.59 | 7.77 | 8.22 | 1.58 | 1.50 | 1.75 | 0.40 | #7 | |
| 16 | Sanna KAZIYEVA SK krasobrusleni SPARTA | KAZ | 13.38 | 7.57 | 5.81 | 1.00 | 1.00 | 1.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 14.02.2026 19:04