| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina KOLYKHALOVA USK Praha | UKR | 25.73 | 10.43 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #8 | |
| 2 | Eliska MORAVKOVA KK Plzen | CZE | 24.86 | 10.69 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #15 | |
| 3 | Anna PETHO USK Praha | CZE | 24.06 | 10.30 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 4 | Beata AMBRUSOVA Ice Skating Prague 6 | CZE | 23.40 | 10.08 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #7 | |
| 5 | Mia FICOVA USK Praha | CZE | 22.42 | 9.53 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #10 | |
| 6 | Anna FARKOVA KK Pardubice | CZE | 22.17 | 9.85 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #16 | |
| 7 | Anna PTACKOVA BK Hradec Kralove | CZE | 21.54 | 10.08 | 11.46 | 2.08 | 2.33 | 2.33 | 0.00 | #18 | |
| 8 | Vanessa BROVKO Spartak Zebrak | UKR | 20.58 | 9.38 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #9 | |
| 9 | Alzbeta HALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 19.95 | 9.18 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
| 10 | Linda ZABRANOVA KK Rokycany | CZE | 19.82 | 9.20 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #2 | |
| 11 | Adela RIEGLOVA HC Litvinov | CZE | 19.31 | 8.97 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #6 | |
| 12 | Lucie RACOVA HC Slovan Louny | CZE | 19.29 | 9.38 | 9.91 | 1.83 | 2.00 | 2.00 | 0.00 | #12 | |
| 13 | Kranjc ZOE SOPHIA SK krasobrusleni SPARTA | CZE | 18.68 | 8.76 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #19 | |
| 14 | Eliska JURKOVA Klub brusleni Ricany | CZE | 18.11 | 8.19 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #21 | |
| 15 | Yeseniia BASHEI BK Pribram | UKR | 17.33 | 7.49 | 10.34 | 2.08 | 2.00 | 2.00 | 0.50 | #22 | |
| 16 | Leontyna FAJKOSOVA USK Praha | CZE | 17.26 | 7.78 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #20 | |
| 17 | Rozalie SRAMOVA Kraso Chrudim | CZE | 16.76 | 7.28 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #5 | |
| 18 | Barbora KALOUSKOVA Kraso Chrudim | CZE | 16.58 | 7.10 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #11 | |
| 19 | Zuzana HAJICKOVA BK Ceske Budejovice | CZE | 16.17 | 7.65 | 8.52 | 1.67 | 1.67 | 1.67 | 0.00 | #14 | |
| 20 | Dajka KOTLAROVA BK Variace Liberec | CZE | 15.26 | 6.46 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #13 | |
| 21 | Amalie BALIKOVA SK krasobrusleni SPARTA | CZE | 15.17 | 6.95 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 14.02.2026 19:04