| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta ZAMARIONOWA BK Ceske Budejovice | RUS | 13.92 | 5.47 | 8.65 | 1.75 | 1.58 | 1.75 | 0.20 | #7 | |
| 2 | Tereza DVORNA TJ AS Mlada Boleslav | CZE | 13.28 | 5.77 | 7.51 | 1.50 | 1.50 | 1.42 | 0.00 | #11 | |
| 3 | Greta PANSKA HC Strakonice | CZE | 12.41 | 4.19 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #1 | |
| 4 | Mariana KUBRICHTOVA BK Pribram | CZE | 11.94 | 4.72 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #6 | |
| 5 | Aneta KLIMENTOVA BK Variace Liberec | CZE | 11.45 | 4.52 | 6.93 | 1.33 | 1.33 | 1.42 | 0.00 | #10 | |
| 6 | Marie KORTUSOVA TJ AS Mlada Boleslav | CZE | 11.35 | 5.11 | 6.24 | 1.17 | 1.33 | 1.17 | 0.00 | #14 | |
| 7 | Maya DRESCHER TJ AS Mlada Boleslav | CZE | 11.32 | 5.01 | 6.51 | 1.33 | 1.17 | 1.33 | 0.20 | #13 | |
| 8 | Lucie MACHOVA HC Strakonice | CZE | 11.26 | 4.59 | 6.67 | 1.25 | 1.42 | 1.25 | 0.00 | #4 | |
| 9 | Ella STASTNA Ice Skating Prague 6 | CZE | 11.11 | 4.03 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #8 | |
| 10 | Josefina SALENA BK Ceske Budejovice | CZE | 10.97 | 5.30 | 5.67 | 1.08 | 1.08 | 1.17 | 0.00 | #12 | |
| 11 | Ina REINDLOVA BK Ceske Budejovice | CZE | 10.47 | 4.50 | 5.97 | 1.17 | 1.17 | 1.17 | 0.00 | #16 | |
| 12 | Katerina ZUCKOVA BK Pribram | CZE | 10.26 | 2.95 | 7.51 | 1.50 | 1.42 | 1.50 | 0.20 | #9 | |
| 13 | Silvie MRAZOVA TJ Spartak Sobeslav | CZE | 9.52 | 2.44 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #2 | |
| 14 | Bianka HNANICKOVA HC Strakonice | CZE | 8.37 | 3.41 | 4.96 | 1.00 | 0.92 | 1.00 | 0.00 | #3 | |
| 15 | Isabel JELINKOVA TJ Spartak Sobeslav | CZE | 5.95 | 2.03 | 4.12 | 0.92 | 0.75 | 0.75 | 0.20 | #5 | |
| 16 | Gabriela SVOBODOVA KK Stadion Praha | CZE | 5.90 | 3.27 | 2.83 | 0.58 | 0.58 | 0.50 | 0.20 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 28.02.2026 18:38