Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Barbora MACALOVA BK Uhersky Brod CZE 30.49 14.20  16.29 3.17 3.17 3.42 0.00 #12
2 Magdalena MOUDRA KK Stadion Praha CZE 29.17 13.16  16.01 3.17 3.25 3.17 0.00 #26
3 Karolina NOVAKOVA HC Ledec n. Sazavou CZE 28.62 12.48  16.14 3.17 3.33 3.17 0.00 #10
4 Viktorie SLANINOVA USK Praha CZE 28.59 13.15  15.44 3.00 3.17 3.08 0.00 #17
5 Sara MORAVKOVA VSK Technika Brno CZE 27.95 12.66  15.29 3.08 3.08 3.00 0.00 #5
6 Amalie MERTHA KK Havirov CZE 27.83 12.52  15.31 3.00 3.17 3.00 0.00 #22
7 Barbora STEPANKOVA BK Uhersky Brod CZE 27.34 11.61  15.73 3.00 3.17 3.25 0.00 #9
8 Nikola JANDEJSKOVA HC Ledec n. Sazavou CZE 26.98 10.97  16.01 3.25 3.17 3.17 0.00 #20
9 Anna SVOZILOVA HC Berani Zlin CZE 25.98 12.20  13.78 2.83 2.75 2.67 0.00 #15
10 Adela MALACHOVA MBK Kraso Vyskov CZE 25.83 11.76  14.07 2.92 2.83 2.67 0.00 #11
11 Adela BANOVCOVA KK Havirov CZE 25.70 11.93  13.77 2.75 2.75 2.75 0.00 #27
12 Viktorie KOBIERSKA KK Havirov CZE 25.62 12.41  13.21 2.58 2.58 2.75 0.00 #4
13 Andrea SENTIVAN KK Havirov CZE 25.35 11.57  13.78 2.83 2.67 2.75 0.00 #19
14 Anna JANECKOVA BK Uhersky Brod CZE 24.75 10.84  13.91 2.75 2.75 2.83 0.00 #8
15 Eliska POTYSZOVA FSC Ocelari Trinec CZE 24.72 11.77  12.95 2.67 2.50 2.58 0.00 #1
16 Mariana POSPICHALOVA MBK Kraso Vyskov CZE 24.60 11.11  13.49 2.75 2.75 2.58 0.00 #23
17 Eliska KONECNA KK Havirov CZE 23.65 10.83  12.82 2.50 2.50 2.67 0.00 #13
18 Izabela UHROVA BK Uhersky Brod CZE 23.60 10.24  13.36 2.67 2.58 2.75 0.00 #21
19 Ellie HUBLIKOVA SKK Karvina CZE 23.52 11.26  12.26 2.42 2.42 2.50 0.00 #6
20 Aneta JURENCAKOVA KK Orlova CZE 23.19 10.65  12.54 2.50 2.50 2.50 0.00 #14
21 Ema HOUSKOVA HC Strakonice CZE 23.04 9.96  13.08 2.58 2.58 2.67 0.00 #2
22 Eva HLISNIKOVSKA FSC Ocelari Trinec CZE 21.87 10.05  11.82 2.33 2.42 2.33 0.00 #18
23 Klara TAJSLEROVA SKK Karvina CZE 21.75 9.64  12.11 2.50 2.33 2.42 0.00 #24
24 Lucie SOUCKOVA FSC Olomouc CZE 21.07 8.95  12.12 2.50 2.25 2.50 0.00 #7
25 Ema VARGOVA SKK Karvina CZE 20.92 8.38  12.54 2.67 2.42 2.42 0.00 #28
26 Linda VACKOVA KK Ceska Trebova CZE 20.34 9.34  11.00 2.17 2.17 2.25 0.00 #3
27 Laura BOHMOVA KK Havirov CZE 19.93 8.37  11.56 2.42 2.25 2.25 0.00 #16
28 Natalie SEMBOLOVA KK Orlova CZE 17.97 6.97  11.00 2.25 2.17 2.17 0.00 #29
29 Veronika VRBOVA KRASO-brusleni Prostejov CZE 17.91 6.35  11.56 2.42 2.25 2.25 0.00 #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.