Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nela SKALNIKOVA KK Podebrady CZE 53.96 29.63  24.33 3.83 3.67 3.92 0.00 #32
2 Zuzana GORNA TJ Slavoj Cesky Tesin CZE 53.35 27.24  26.11 4.17 3.92 4.17 0.00 #4
3 Aneta SRAJEROVA TJ AS Mlada Boleslav CZE 52.68 25.87  26.81 4.17 4.25 4.17 0.00 #27
4 Alzbeta ZAKOVSKA BK Ceske Budejovice CZE 47.50 23.17  24.33 3.83 3.67 3.92 0.00 #16
5 Viktorie MAGERLOVA Krasobruslarsky klub Dvur Kralove nad Labem CZE 45.25 23.25  22.00 3.33 3.42 3.58 0.00 #25
6 Sara JUNKOVA Ice Skating Prague 6 CZE 44.78 21.87  22.91 3.58 3.50 3.67 0.00 #14
7 Marketa KUBICKOVA Krasobrusleni Teplice CZE 42.67 22.27  20.40 3.08 3.17 3.33 0.00 #23
8 Laura JOHNOVA Spolek bruslaru melnickych CZE 41.08 19.25  21.83 3.33 3.42 3.50 0.00 #20
9 Viktorie SVOJITKOVA Akademie Tomase Vernera CZE 39.87 18.60  21.27 3.33 3.33 3.33 0.00 #26
10 Ester HUBIKOVA BK Uhersky Brod CZE 39.43 19.03  20.40 3.25 3.08 3.25 0.00 #1
11 Julie SVECOVA HC PZ Kraso Kladno CZE 38.77 18.37  20.40 3.25 3.00 3.33 0.00 #15
12 Tyna TARSINSKA HC Strakonice CZE 38.59 16.41  22.18 3.58 3.33 3.50 0.00 #18
13 Viktorie Ema NOSKOVA USK Praha CZE 38.13 17.90  20.23 3.25 2.92 3.33 0.00 #29
14 Isabell Mary GONDOVA Klub brusleni Ricany CZE 35.65 16.48  19.17 3.25 3.00 2.75 0.00 #21
15 Silvie KONTAROVA TJ Stadion Brno CZE 35.37 16.70  19.17 3.17 3.00 2.83 0.50 #9
16 Klara BRABCOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 34.25 16.50  17.75 2.50 3.00 2.83 0.00 #11
17 Anezka HAINEROVA USK Praha CZE 34.07 15.07  19.00 3.00 2.67 3.25 0.00 #3
18 Sona NOVOTNA TJ Kralupy nad Vltavou CZE 33.43 17.28  16.15 2.33 2.58 2.67 0.00 #5
19 Veronika TAIBROVA BK Variace Liberec CZE 33.32 16.99  16.33 2.58 2.50 2.58 0.00 #2
20 Anna KROPACKOVA KK Pardubice CZE 32.36 14.06  18.30 2.92 2.67 3.00 0.00 #12
21 Zuzana SESTAKOVA BK Hradec Kralove CZE 32.24 15.90  16.34 2.42 2.50 2.75 0.00 #17
22 Daniela POPLUHAROVA Krasobrusleni Teplice CZE 31.07 14.54  16.53 2.67 2.42 2.67 0.00 #24
23 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 31.05 14.17  16.88 2.75 2.50 2.67 0.00 #22
24 Lucie KRAKOROVA BK Pribram CZE 30.46 13.94  16.52 2.58 2.50 2.67 0.00 #13
25 Lara DOLEZALOVA KK Ceska Trebova CZE 30.44 14.83  15.61 2.33 2.42 2.58 0.00 #10
26 Leontyna NOVOTNA HC Slovan Louny CZE 30.00 13.84  16.16 2.58 2.50 2.50 0.00 #19
27 Karolina PLOTTOVA TJ Stadion Brno CZE 29.94 14.50  15.44 2.42 2.33 2.50 0.00 #28
28 Amalie LASTOVICOVA TJ Kraso Nachod CZE 28.58 14.93  13.65 2.08 2.00 2.33 0.00 #31
29 Tereza KREJBICHOVA KK Chomutov CZE 27.89 11.55  16.34 2.50 2.42 2.75 0.00 #6
30 Linda MRAZKOVA Kraso brusle Cernosice CZE 26.97 10.28  16.69 2.58 2.58 2.67 0.00 #30
31 Michaela LUTTMAN Krasobruslarsky klub Zapad CZE 25.53 12.39  13.14 2.00 2.25 1.92 0.00 #7
32 Adela MASTNA Krasobruslarsky klub Zapad CZE 23.36 12.51  10.85 1.50 1.67 1.92 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 14:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.