Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kseniia BUZNITSKAIA USK Praha CZE 37.29 15.88  21.41 4.17 4.25 4.17 0.00 #31
2 Emilly BARUSOVA TJ Stadion Brno CZE 33.46 16.05  17.41 3.33 3.33 3.58 0.00 #5
3 Sarah MIKOVA TJ Stadion Brno CZE 30.99 15.69  15.30 3.00 2.92 3.08 0.00 #6
4 Ema FUKSOVA HC Ledni medvedi Pelhrimov CZE 30.63 14.07  16.56 3.33 3.08 3.33 0.00 #29
5 Anna ANDRUSIV USK Praha CZE 29.97 13.67  16.30 3.17 2.92 3.50 0.00 #22
6 Rozalie BELOHRADSKA HC Ledec n. Sazavou CZE 29.92 13.33  16.59 3.25 3.25 3.25 0.00 #24
7 Daria MUKHAMETGALEEVA Ice Skating Prague 6 CZE 29.16 11.87  17.29 3.33 3.17 3.67 0.00 #16
8 Karolina MIKLOSOVA BK Uhersky Brod CZE 27.88 11.86  16.02 3.25 3.00 3.17 0.00 #13
9 Kristina FUCHSOVA KK Stadion Praha CZE 27.54 13.24  14.30 2.83 2.75 2.83 0.00 #32
10 Eliska DVORAKOVA HC Berani Zlin CZE 25.50 12.03  13.47 2.67 2.58 2.67 0.00 #34
11 Adela NOSKOVA BK Pribram CZE 25.22 10.49  14.73 2.92 2.83 2.92 0.00 #18
12 Amelie ZILKOVA TJ Stadion Brno CZE 24.67 10.78  13.89 2.92 2.58 2.67 0.00 #23
13 Elizabeth VITKOVA KK Orlova CZE 24.59 12.12  12.47 2.50 2.42 2.42 0.00 #17
14 Stella KAVALKOVA TJ Kraso Nachod CZE 24.45 10.71  13.74 2.83 2.58 2.67 0.00 #21
15 Aneta LANGEROVA TJ Stadion Brno CZE 24.32 11.00  13.32 2.58 2.50 2.75 0.00 #20
16 Nicole SOUKUPOVA Kraso brusle Cernosice CZE 24.28 10.11  14.17 2.75 2.75 2.83 0.00 #4
17 Agnes BOCKOVA VSK Technika Brno CZE 24.18 10.42  13.76 2.67 2.75 2.67 0.00 #28
18 Tina LANGEROVA SKK Karvina CZE 24.11 11.94  12.17 2.33 2.33 2.50 0.00 #26
19 Emilie CERVENKOVA BK Uhersky Brod CZE 24.02 11.13  12.89 2.50 2.50 2.58 0.00 #15
20 Tereza BABAKOVA Sportovni centrum Kurim CZE 23.85 10.81  13.04 2.42 2.50 2.75 0.00 #10
21 Agata GAJDOSOVA HC Berani Zlin CZE 23.41 10.66  12.75 2.50 2.42 2.58 0.00 #8
22 Vanessa VITKOVA KK Orlova CZE 22.57 10.10  12.47 2.42 2.42 2.50 0.00 #30
23 Veronika KLIMOVA KRASO-brusleni Prostejov CZE 22.44 10.11  12.33 2.33 2.25 2.67 0.00 #3
24 Marie KLUCSIKOVA KK Orlova CZE 22.38 10.20  12.18 2.42 2.33 2.42 0.00 #11
25 Anna BRANDEJSOVA KK Pardubice CZE 22.12 10.35  11.77 2.42 2.25 2.25 0.00 #14
26 Kristyna PLUSKALOVA KK Orlova CZE 21.13 8.80  12.33 2.42 2.42 2.42 0.00 #27
27 Anna Julie PSURNA HC Berani Zlin CZE 20.78 8.61  12.17 2.33 2.33 2.50 0.00 #1
28 Julie PILATOVA BK Pribram CZE 20.72 8.33  12.89 2.58 2.50 2.50 0.50 #35
29 Sarlota POSPISILOVA KRASO-brusleni Prostejov CZE 20.54 7.92  12.62 2.50 2.25 2.67 0.00 #9
30 Leona HOLKOVA Sportovni centrum Kurim CZE 20.48 8.15  12.33 2.42 2.42 2.42 0.00 #33
31 Vanessa STRIBRNA USK Praha CZE 20.42 8.39  12.03 2.33 2.33 2.42 0.00 #12
32 Jolana VYHLIDALOVA TJ Stadion Brno CZE 19.94 7.34  12.60 2.50 2.33 2.58 0.00 #7
33 Valerie VACLAVIKOVA KK Orlova CZE 19.68 7.78  11.90 2.50 2.08 2.42 0.00 #25
34 Stella NERADOVA VSK Technika Brno CZE 19.66 8.05  11.61 2.33 2.17 2.33 0.00 #19
35 Vera Jitka SAUEROVA BK Hradec Kralove CZE 17.27 7.43  10.34 2.17 1.83 2.08 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2025 17:23 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.