| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 28.02 | 13.00 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #16 | |
| 2 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 26.47 | 12.31 | 14.16 | 2.67 | 2.83 | 2.83 | 0.00 | #15 | |
| 3 | Amalie BLEHOVA SK KRASO Decin | CZE | 26.40 | 12.36 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #14 | |
| 4 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 26.06 | 12.02 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
| 5 | Liliana KUCEROVA Kraso Chrudim | CZE | 25.60 | 12.42 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #8 | |
| 6 | Karin KRENKOVA KK Karlovy Vary | CZE | 25.16 | 12.55 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #17 | |
| 7 | Nela TOMANOVA HC Slovan Louny | CZE | 24.37 | 11.98 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #11 | |
| 8 | Agata KALABZOVA SK Kraso Bilina | CZE | 23.92 | 12.46 | 11.46 | 2.33 | 2.33 | 2.08 | 0.00 | #6 | |
| 9 | Patricie FORMANOVA KK Podebrady | CZE | 23.91 | 11.86 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #9 | |
| 10 | Aneta EXNEROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 23.57 | 12.08 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
| 11 | Andrea SUSOROVA Spolek bruslaru melnickych | SVK | 22.48 | 10.86 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #13 | |
| 12 | Nikola PAVELKOVA Klub brusleni Ricany | CZE | 22.27 | 11.20 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #3 | |
| 13 | Zuzana MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.25 | 11.19 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #18 | |
| 14 | Mariia KOLISNYK Spartak Zebrak | UKR | 21.08 | 11.86 | 9.22 | 1.75 | 1.67 | 2.00 | 0.00 | #5 | |
| 15 | Vira KOSHELEVA TJ Kraso Beroun | UKR | 20.26 | 10.48 | 9.78 | 1.75 | 1.83 | 2.17 | 0.00 | #7 | |
| 16 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 19.80 | 9.74 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #10 | |
| 17 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 19.69 | 10.21 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #19 | |
| 18 | Amalie LAZAROVA KK Podebrady | CZE | 18.80 | 9.81 | 9.49 | 1.83 | 1.75 | 2.00 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 31.01.2026 21:12