| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adela HRDINOVA Krasobruslarsky klub Milevsko | CZE | 19.48 | 8.71 | 10.77 | 2.00 | 2.25 | 2.08 | 0.00 | #19 | |
| 2 | Veronika PAVLISOVA Kraso Chrudim | CZE | 17.68 | 8.46 | 9.22 | 1.75 | 1.92 | 1.75 | 0.00 | #17 | |
| 3 | Marie LALIKOVA BK Pribram | CZE | 17.36 | 8.43 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #5 | |
| 4 | Elizabeth BEDLANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 16.81 | 8.01 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #21 | |
| 5 | Amalie KREJCOVA BK Pribram | CZE | 16.22 | 7.42 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #16 | |
| 6 | Melissa KRATKA HC Strakonice | CZE | 16.16 | 7.16 | 9.20 | 1.75 | 1.83 | 1.83 | 0.20 | #9 | |
| 7 | Anna ONISKOVA KK Nymburk | CZE | 16.11 | 8.32 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #23 | |
| 8 | Katerina KONDELIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 15.45 | 7.36 | 8.09 | 1.67 | 1.67 | 1.42 | 0.00 | #10 | |
| 9 | Jolana SEBESTOVA KK Telc | CZE | 15.41 | 7.47 | 7.94 | 1.58 | 1.67 | 1.42 | 0.00 | #11 | |
| 10 | Liliana MATEICKOVA KK Stadion Praha | CZE | 14.92 | 7.41 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #13 | |
| 11 | Sabina BUCHTOVA Klub brusleni Ricany | CZE | 14.65 | 6.72 | 7.93 | 1.58 | 1.58 | 1.50 | 0.00 | #3 | |
| 12 | Vivienne POLIVKA Ice Skating Prague 6 | CZE | 14.51 | 7.35 | 7.36 | 1.50 | 1.50 | 1.33 | 0.20 | #2 | |
| 13 | Marie VALOVA KK Podebrady | CZE | 14.36 | 6.77 | 7.79 | 1.58 | 1.58 | 1.42 | 0.20 | #12 | |
| 14 | Michaela PTACKOVA BK Pribram | CZE | 14.30 | 7.49 | 6.81 | 1.50 | 1.25 | 1.25 | 0.00 | #14 | |
| 15 | Emma SZERUDOVA BK Pribram | CZE | 13.35 | 6.61 | 6.94 | 1.33 | 1.50 | 1.25 | 0.20 | #15 | |
| 16 | Ema KREMENOVA KK Telc | CZE | 12.90 | 5.40 | 7.50 | 1.58 | 1.50 | 1.33 | 0.00 | #18 | |
| 17 | Eliska KETNEROVA HC Tabor | CZE | 12.49 | 5.84 | 6.65 | 1.33 | 1.33 | 1.25 | 0.00 | #22 | |
| 18 | Leontyna HLASKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 12.27 | 5.62 | 6.65 | 1.33 | 1.33 | 1.25 | 0.00 | #20 | |
| 19 | Veronika FUCIMANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 10.66 | 4.41 | 6.25 | 1.25 | 1.25 | 1.17 | 0.00 | #8 | |
| 20 | Nikol FORTOVA Klub brusleni Ricany | CZE | 10.41 | 3.74 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #7 | |
| 21 | Alevtina VIDISCEVA BK Jindrichuv Hradec | UKR | 9.96 | 4.88 | 5.68 | 1.17 | 1.25 | 0.92 | 0.60 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Kompozice |
| PR | Predvedeni |
| SS | Bruslarske dovednosti |
Last Update: 24.01.2026 20:43