| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura ANTOSKIVA USK Praha | CZE | 26.52 | 15.26 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #1 | |
| 2 | Ella ADAMKOVA Kraso Chrudim | CZE | 22.72 | 12.30 | 10.92 | 2.08 | 2.17 | 2.17 | 0.50 | #8 | |
| 3 | Mia UHLIARIK USK Praha | CZE | 22.70 | 11.58 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #4 | |
| 4 | Julie PELNAROVA SKK Arena Plzen | CZE | 22.52 | 11.89 | 11.63 | 2.25 | 2.17 | 2.42 | 1.00 | #7 | |
| 5 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 22.50 | 12.94 | 11.06 | 2.17 | 2.08 | 2.25 | 1.50 | #5 | |
| 6 | Justyna MARTANOVA SKK Arena Plzen | CZE | 22.29 | 11.81 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | |
| 7 | Kiara ZABOLOTNA SKK Marianske Lazne | CZE | 20.46 | 8.64 | 12.32 | 2.42 | 2.50 | 2.33 | 0.50 | #3 | |
| 8 | Valerie ULCOVA SKK Arena Plzen | CZE | 20.33 | 10.55 | 10.78 | 2.00 | 2.17 | 2.17 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 29.11.2025 21:01