| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adina JANCOVA Krasobruslarsky klub Zapad | CZE | 31.78 | 17.35 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
| 2 | Tereza BENDOVA KK Plzen | CZE | 28.86 | 14.68 | 14.18 | 2.67 | 2.75 | 2.92 | 0.00 | #2 | |
| 3 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 28.19 | 15.30 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #7 | |
| 4 | Natalie SALVOVA SK KRASO Cheb | CZE | 27.89 | 15.13 | 13.76 | 2.67 | 2.67 | 2.75 | 1.00 | #3 | |
| 5 | Vanessa ANTOSKIVA USK Praha | CZE | 23.47 | 11.43 | 12.04 | 2.25 | 2.50 | 2.33 | 0.00 | #5 | |
| 6 | Magdalena ANTONOVA SKK Arena Plzen | CZE | 23.34 | 12.07 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #4 | |
| 7 | Aneta BENKOVA SK KRASO Cheb | CZE | 22.25 | 11.35 | 11.90 | 2.25 | 2.33 | 2.42 | 1.00 | #1 | |
| 8 | Tereza NOVAKOVA Kraso Chrudim | CZE | 19.20 | 10.14 | 10.06 | 2.00 | 1.92 | 2.00 | 1.00 | #6 | |
| 9 | Sofie ZIVNA KK Rokycany | CZE | 18.67 | 11.18 | 9.49 | 2.00 | 1.58 | 2.00 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 29.11.2025 21:01