Juniorky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Barbora TYKALOVA BK Uhersky Brod CZE 53.61 30.14  23.47 5.85 5.80 6.00 0.00 #17
2 Jana HORCICKOVA KK Pardubice CZE 50.84 27.83  23.01 5.75 5.80 5.75 0.00 #18
3 Katerina HANUSOVA KK Pardubice CZE 49.48 29.19  20.29 5.05 5.00 5.20 0.00 #25
4 Marketa SUKUPOVA TJ Stadion Brno CZE 43.34 25.05  18.29 4.50 4.55 4.70 0.00 #19
5 Eliska KUBANOVA FSC Koprivnice CZE 42.13 22.85  19.28 4.80 4.80 4.90 0.00 #16
6 Leontina HORCICKOVA KK Pardubice CZE 41.58 23.23  18.35 4.55 4.55 4.70 0.00 #24
7 Michaela MALKOVA BK Hradec Kralove CZE 38.88 21.19  18.69 4.70 4.50 4.85 1.00 #20
8 Katerina CERVENKOVA USK Praha CZE 37.46 19.70  17.76 4.40 4.45 4.50 0.00 #10
9 Lucie PALENIKOVA KK Pardubice CZE 36.10 20.14  16.96 4.30 4.10 4.35 1.00 #22
10 Michaela PINKOVA Sportovni centrum Kurim CZE 35.39 20.36  15.03 3.70 3.75 3.85 0.00 #2
11 Tereza ZAMPOVA TJ Stadion Brno CZE 35.39 19.36  16.03 4.00 3.90 4.15 0.00 #23
12 Noemi MIKESOVA Akademie Tomase Vernera CZE 34.98 18.42  16.56 4.15 4.20 4.10 0.00 #11
13 Adela VALLOVA VSK Technika Brno CZE 34.26 16.50  17.76 4.35 4.40 4.60 0.00 #5
14 Adela REVAJOVA UKK Usti nad Labem CZE 32.57 18.13  14.44 3.60 3.50 3.75 0.00 #9
15 Karolina PRUSKOVA VSK Technika Brno CZE 32.11 15.95  16.16 4.10 4.00 4.05 0.00 #6
16 Alyssa BALARIA KK Stadion Praha CZE 31.71 16.48  15.23 3.85 3.75 3.85 0.00 #14
17 Leontyna JOTOVOVA KK Stadion Praha CZE 31.69 17.32  14.37 3.60 3.60 3.60 0.00 #13
18 Nikol KOVARIKOVA BK Variace Liberec CZE 31.34 15.98  16.36 4.15 4.00 4.15 1.00 #21
19 Amelie Emma CEPLOVA KK Pardubice CZE 31.23 15.07  16.16 4.15 3.80 4.20 0.00 #26
20 Viktoriia KORCHAGINA Akademie Tomase Vernera CZE 30.45 15.95  14.50 3.65 3.35 3.90 0.00 #15
21 Jolana STETKAROVA HC Berani Zlin CZE 30.24 15.21  15.03 3.70 3.75 3.85 0.00 #4
22 Linda BEDRICHOVA TJ Stadion Brno CZE 29.85 15.89  13.96 3.45 3.40 3.65 0.00 #12
23 Kristina POPOVA KK Kristalova bruslicka Karlovy Vary CZE 26.25 14.21  13.04 3.20 3.15 3.45 1.00 #1
24 Petra TOMANOVA BK Ceske Budejovice CZE 26.05 12.14  13.91 3.50 3.45 3.50 0.00 #3
25 Mariana HLAVACKOVA BK Variace Liberec CZE 25.13 12.69  13.44 3.40 3.20 3.50 1.00 #7
26 Michaela BARTIKOVA HC Berani Zlin CZE 23.77 12.20  12.57 3.15 3.10 3.20 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 10:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.