| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena HANUSOVA HC PZ Kraso Kladno | CZE | 23.02 | 10.84 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
| 2 | Magdalena Martina PATROVA Spolek bruslaru melnickych | CZE | 20.39 | 8.90 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Alzbeta HALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 20.16 | 9.96 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 4 | Leontyna KOCOURKOVA HC PZ Kraso Kladno | CZE | 18.87 | 9.10 | 9.77 | 1.83 | 1.92 | 2.00 | 0.00 | #4 | |
| 5 | Julie PELANOVA Krasobruslarsky klub Orel Zdar nad Sazavou | CZE | 15.86 | 6.93 | 8.93 | 1.67 | 1.75 | 1.83 | 0.00 | #6 | |
| 6 | Yeseniia BASHEI BK Pribram | CZE | 14.54 | 5.69 | 9.35 | 2.00 | 1.83 | 1.67 | 0.50 | #9 | |
| 7 | Malvina MICHALKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 14.50 | 6.35 | 8.65 | 1.75 | 1.75 | 1.58 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 29.3.2025 18:15