| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adela MASKOVA Krasobruslarsky klub Nejdek | CZE | 27.92 | 12.04 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #6 | |
| 2 | Daniela TYCOVA KK Rokycany | CZE | 26.50 | 11.77 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
| 3 | Kiara ZABOLOTNA SKK Marianske Lazne | CZE | 23.91 | 8.52 | 15.59 | 3.00 | 3.00 | 3.17 | 0.20 | #5 | |
| 4 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 23.85 | 11.24 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
| 5 | Katerina CUNATOVA Krasobruslarsky klub Milevsko | CZE | 22.63 | 9.36 | 13.47 | 2.67 | 2.50 | 2.75 | 0.20 | #7 | |
| 6 | Katerina JANDOVA SK Jiskra Domazlice | CZE | 20.58 | 8.82 | 11.76 | 2.17 | 2.42 | 2.33 | 0.00 | #4 | |
| 7 | Vanessa VIMMEROVA SK KRASO Cheb | CZE | 15.96 | 6.18 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2024 16:21