| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronika DOFKOVA SK Jiskra Domazlice | CZE | 22.70 | 10.51 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #2 | |
| 2 | Scarlett BAUM SKK Liberec | CZE | 22.53 | 9.84 | 12.89 | 2.50 | 2.50 | 2.58 | 0.20 | #8 | |
| 3 | Marie HAVLICKOVA KK Podebrady | CZE | 22.23 | 10.25 | 12.18 | 2.42 | 2.33 | 2.42 | 0.20 | #3 | |
| 4 | Jirina PACANDOVA KK Podebrady | CZE | 21.89 | 9.28 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
| 5 | Vanda VOVSOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.56 | 10.99 | 10.77 | 2.25 | 2.08 | 2.00 | 0.20 | #6 | |
| 6 | Dorota SIMUNKOVA KK Podebrady | CZE | 21.50 | 9.80 | 11.90 | 2.42 | 2.25 | 2.33 | 0.20 | #4 | |
| 7 | Hana SEJBLOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 19.01 | 8.10 | 10.91 | 2.08 | 2.25 | 2.08 | 0.00 | #7 | |
| 8 | Alena PEKARKOVA Spartak Trutnov | CZE | 16.47 | 6.13 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 10.02.2025 7:05