| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 32.02 | 16.00 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #6 | |
| 2 | Justyna PESKOVA SKK Liberec | CZE | 31.62 | 15.06 | 16.56 | 3.33 | 3.08 | 3.33 | 0.00 | #7 | |
| 3 | Katerina HUDOKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 30.20 | 15.54 | 15.16 | 3.00 | 2.92 | 3.00 | 0.50 | #4 | |
| 4 | Karolina KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 26.97 | 12.52 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | |
| 5 | Veronika SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 24.51 | 11.68 | 13.33 | 2.50 | 2.67 | 2.67 | 0.50 | #2 | |
| 6 | Lea PODSEDNIKOVA TJ Kraso Nachod | CZE | 24.35 | 11.46 | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 10.02.2025 7:05