| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariana GROLLOVA KK Nymburk | CZE | 23.32 | 9.57 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #7 | |
| 2 | Linda ZABRANOVA KK Rokycany | CZE | 22.99 | 9.09 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #4 | |
| 3 | Ema RYBAKOVA SK KRASO Cheb | CZE | 21.34 | 9.02 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #2 | |
| 4 | Emilie Nikol HUDLICKA Kraso Sokolov | CZE | 20.31 | 7.70 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
| 5 | Ivana VILLANUEVA MARTINEZ KK Chomutov | CZE | 19.80 | 8.61 | 11.19 | 2.17 | 2.08 | 2.33 | 0.00 | #5 | |
| 6 | Eliska KUBALIKOVA SK Jiskra Domazlice | CZE | 19.43 | 8.66 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #14 | |
| 7 | Viktoria BROLADZE KK Karlovy Vary | CZE | 19.14 | 7.37 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #1 | |
| 8 | Viktorie KOHOUTOVA SKK Ostrov | CZE | 19.02 | 7.81 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #6 | |
| 9 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 16.86 | 6.86 | 10.20 | 2.00 | 2.00 | 2.00 | 0.20 | #9 | |
| 10 | Marie JANACKOVA SKK Ostrov | CZE | 16.58 | 7.92 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #12 | |
| 11 | Anezka PICHLIKOVA KK Rokycany | CZE | 15.23 | 6.57 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
| 12 | Elizabeth BEDLANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 14.99 | 6.48 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #10 | |
| 13 | Daniela KRALOVA KK Plzen | CZE | 13.72 | 6.36 | 7.36 | 1.33 | 1.58 | 1.42 | 0.00 | #13 | |
| 14 | Claudia ZLATOVA HC PZ Kraso Kladno | CZE | 11.26 | 4.43 | 7.23 | 1.42 | 1.42 | 1.42 | 0.40 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.1.2025 16:22