| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela KOZAKOVA SK Jiskra Domazlice | CZE | 22.41 | 9.66 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #2 | |
| 2 | Mia Vlasta WELLOCK SK Jiskra Domazlice | CZE | 21.97 | 9.92 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #6 | |
| 3 | Denisa KRIVANCOVA SKK Arena Plzen | CZE | 21.52 | 8.77 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Natalie JASKOVA KK Rokycany | CZE | 21.38 | 9.50 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #5 | |
| 5 | Karolina TALAPKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 16.19 | 7.53 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.1.2025 16:22