| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 29.05 | 12.75 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #3 | |
| 2 | Laura ANTOSKIVA USK Praha | CZE | 28.69 | 12.67 | 16.02 | 3.17 | 3.00 | 3.25 | 0.00 | #10 | |
| 3 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 28.22 | 12.34 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #9 | |
| 4 | Barbora CHARVATOVA SK KRASO Cheb | CZE | 27.93 | 12.77 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
| 5 | Michaela ANDELOVA Spartak Zebrak | CZE | 26.77 | 11.76 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #11 | |
| 6 | Marie DOSTOUPILOVA KK Stadion Praha | CZE | 25.82 | 11.78 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
| 7 | Aneta KOPPOVA SKK Ostrov | CZE | 25.40 | 11.50 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
| 8 | Liliana CEHAKOVA SK KRASO Cheb | CZE | 25.11 | 11.08 | 14.03 | 2.58 | 2.67 | 3.00 | 0.00 | #2 | |
| 9 | Natalie PATHOVA Kraso Sokolov | CZE | 23.37 | 10.55 | 13.32 | 2.50 | 2.58 | 2.75 | 0.50 | #4 | |
| 10 | Zuzana NOVOTNA KK Rokycany | CZE | 22.96 | 10.07 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.1.2025 16:22