| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie PANKOVA Krasobruslarsky klub Nejdek | CZE | 34.75 | 17.40 | 17.85 | 3.50 | 3.50 | 3.50 | 0.50 | #2 | |
| 2 | Natalie SALVOVA SK KRASO Cheb | CZE | 33.62 | 16.05 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #5 | |
| 3 | Milaniya PASHKOVSKA Sport Most | CZE | 32.21 | 16.69 | 16.02 | 3.08 | 3.17 | 3.17 | 0.50 | #3 | |
| 4 | Vanessa ANTOSKIVA USK Praha | CZE | 29.14 | 14.27 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #4 | |
| 5 | Aneta BENKOVA SK KRASO Cheb | CZE | 28.86 | 13.41 | 16.45 | 3.25 | 3.25 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.1.2025 16:22