| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea SUSOROVA Spolek bruslaru melnickych | CZE | 25.83 | 10.10 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #13 | |
| 2 | Amalie LAZAROVA KK Podebrady | CZE | 25.66 | 9.64 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
| 3 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 25.60 | 10.02 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #5 | |
| 4 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 24.49 | 10.03 | 14.46 | 2.75 | 3.00 | 2.75 | 0.00 | #21 | |
| 5 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.12 | 9.40 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
| 6 | Natalie JASKOVA KK Rokycany | CZE | 23.97 | 9.23 | 14.74 | 3.00 | 2.75 | 2.92 | 0.00 | #12 | |
| 7 | Martina SMOLIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 23.75 | 9.72 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #7 | |
| 8 | Emma MISSBERGEROVA Spartak Trutnov | CZE | 23.73 | 8.71 | 15.02 | 2.75 | 3.08 | 3.00 | 0.00 | #20 | |
| 9 | Eliska DYMACKOVA Spolek bruslaru melnickych | CZE | 23.46 | 9.14 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #16 | |
| 10 | Simona KOZELKOVA BK Pribram | CZE | 23.20 | 9.32 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #8 | |
| 11 | Eliska MENGLEROVA TJ Spartak Sobeslav | CZE | 23.07 | 8.48 | 14.59 | 3.00 | 2.75 | 2.83 | 0.00 | #11 | |
| 12 | Tereza MIKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 22.45 | 9.28 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #18 | |
| 13 | Aya MRKVICKOVA USK Praha | CZE | 22.42 | 9.30 | 13.32 | 2.58 | 2.58 | 2.67 | 0.20 | #19 | |
| 14 | Nela BALCAROVA TJ Spartak Nove mesto n. Metuji | CZE | 22.30 | 9.18 | 13.32 | 2.58 | 2.67 | 2.58 | 0.20 | #17 | |
| 15 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 21.64 | 8.17 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #9 | |
| 16 | Helena Olga FORSTOVA KK Podebrady | CZE | 20.01 | 8.67 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #15 | |
| 17 | Klaudie TANCIBUDKOVA Krasobruslarsky klub Milevsko | CZR | 19.80 | 8.10 | 11.90 | 2.42 | 2.25 | 2.33 | 0.20 | #2 | |
| 18 | Kylie GARCIA USK Praha | CZE | 18.56 | 6.79 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #10 | |
| 19 | Tereza PETRACHOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 17.30 | 8.08 | 9.22 | 1.75 | 1.75 | 1.92 | 0.00 | #4 | |
| 20 | Nikol VEKRBAUEROVA SKK Liberec | CZE | 15.90 | 5.47 | 10.63 | 2.17 | 2.08 | 2.00 | 0.20 | #3 | |
| 21 | Stepanka KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 15.72 | 6.24 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 12.1.2025 18:34