| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna PESKOVA SKK Liberec | CZE | 33.73 | 17.02 | 16.71 | 3.33 | 3.17 | 3.33 | 0.00 | #8 | |
| 2 | Anna KRISTOVA KK Podebrady | CZE | 32.85 | 16.91 | 16.44 | 3.17 | 3.17 | 3.33 | 0.50 | #3 | |
| 3 | Adriana NEFE BK Hradec Kralove | CZE | 31.21 | 16.20 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #1 | |
| 4 | Tereza VURMOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 28.68 | 14.52 | 15.16 | 3.08 | 2.92 | 2.92 | 1.00 | #7 | |
| 5 | Sara JANACOVA KK Podebrady | CZE | 28.43 | 13.98 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #6 | |
| 6 | Lea PODSEDNIKOVA TJ Kraso Nachod | CZE | 26.81 | 13.20 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #2 | |
| 7 | Karolina KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 25.86 | 13.11 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #4 | |
| 8 | Tereza RASKOVA KK Ceska Trebova | CZE | 22.94 | 11.41 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 12.1.2025 18:34