| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna RIEGERTOVA BK Ceske Budejovice | CZE | 18.17 | 6.14 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #9 | |
| 2 | Tereza SVOBODOVA Spolek bruslaru melnickych | CZE | 16.77 | 5.70 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #10 | |
| 3 | Marie LALIKOVA BK Pribram | CZE | 16.27 | 5.65 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #6 | |
| 4 | Agata TOLLAROVA Kraso Ceska Lipa | CZE | 15.92 | 5.44 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
| 5 | Eliska JURKOVA Klub brusleni Ricany | CZE | 15.34 | 5.57 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #4 | |
| 6 | Zuzana BURIANOVA Spartak Zebrak | CZE | 14.58 | 5.38 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #11 | |
| 7 | Anna JANOVA SK KRASO Decin | CZE | 13.96 | 4.89 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #7 | |
| 8 | Sabina BUCHTOVA Klub brusleni Ricany | CZE | 13.81 | 5.35 | 8.66 | 1.75 | 1.67 | 1.67 | 0.20 | #1 | |
| 9 | Sofie Marie PANKOVA KK Kraso Tachov | CZE | 12.85 | 5.20 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #14 | |
| 10 | Sula ZHANG Akademie Tomase Vernera | CZE | 11.96 | 4.88 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #3 | |
| 11 | Josefina TOLLAROVA Kraso Ceska Lipa | CZE | 11.80 | 4.29 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #12 | |
| 12 | Adela SKALOVA KK Rokycany | CZE | 11.41 | 4.74 | 6.67 | 1.25 | 1.42 | 1.25 | 0.00 | #13 | |
| 13 | Alzbeta RAKOVSKA Spolek bruslaru melnickych | CZE | 10.97 | 2.80 | 8.37 | 1.67 | 1.58 | 1.67 | 0.20 | #2 | |
| 14 | Barbora KUCHAROVA Akademie Tomase Vernera | CZE | 10.78 | 2.96 | 8.22 | 1.58 | 1.58 | 1.67 | 0.40 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50