| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilly EXNEROVA KK Stadion Praha | CZE | 21.18 | 9.01 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #7 | |
| 2 | Valentyna Johana RODROVA Spolek bruslaru melnickych | CZE | 20.77 | 9.28 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #12 | |
| 3 | Emilie Nikol HUDLICKA Kraso Sokolov | CZE | 20.39 | 8.77 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #13 | |
| 4 | Viktoria BROLADZE KK Karlovy Vary | CZE | 19.82 | 8.91 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #14 | |
| 5 | Linda ZABRANOVA KK Rokycany | CZE | 19.71 | 8.80 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #8 | |
| 6 | Lilien BENO Spolek bruslaru melnickych | CZE | 18.78 | 8.58 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 7 | Charlotte STANISLAVOVA HC Slovan Louny | CZE | 18.57 | 7.86 | 10.91 | 2.25 | 2.08 | 2.08 | 0.20 | #2 | |
| 8 | Viktorie KOHOUTOVA SKK Ostrov | CZE | 18.55 | 7.79 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #11 | |
| 9 | Claudia ZLATOVA HC PZ Kraso Kladno | CZE | 17.33 | 8.40 | 8.93 | 1.75 | 1.67 | 1.83 | 0.00 | #10 | |
| 10 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 17.22 | 7.94 | 9.48 | 1.92 | 1.83 | 1.83 | 0.20 | #5 | |
| 11 | Zuzana HAJICKOVA BK Ceske Budejovice | CZE | 15.92 | 7.12 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #3 | |
| 12 | Marie JANACKOVA SKK Ostrov | CZE | 15.20 | 6.69 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #9 | |
| 13 | Natalie SINDELAROVA SK Jiskra Domazlice | CZE | 15.11 | 7.38 | 7.93 | 1.50 | 1.58 | 1.58 | 0.20 | #6 | |
| 14 | Eliska KUBALIKOVA SK Jiskra Domazlice | CZE | 15.10 | 7.31 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50