| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie JASKOVA KK Rokycany | CZE | 21.78 | 9.60 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
| 2 | Karolina KULISKOVA KK Stadion Praha | CZE | 19.67 | 9.18 | 10.49 | 2.17 | 2.08 | 1.92 | 0.00 | #7 | |
| 3 | Michaela KOZAKOVA SK Jiskra Domazlice | CZE | 19.16 | 9.68 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #6 | |
| 4 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 18.50 | 9.44 | 9.06 | 1.67 | 1.83 | 1.83 | 0.00 | #2 | |
| 5 | Laura HAVLOVA KK Rokycany | CZE | 17.96 | 9.16 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #8 | |
| 6 | Kylie GARCIA USK Praha | CZE | 17.77 | 8.00 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #3 | |
| 7 | Pavlina REJTHAROVA KK Plzen | CZE | 16.37 | 7.85 | 8.52 | 1.67 | 1.67 | 1.67 | 0.00 | #5 | |
| 8 | Mia Vlasta WELLOCK SK Jiskra Domazlice | CZE | 16.29 | 6.49 | 10.20 | 2.00 | 2.00 | 2.00 | 0.40 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50