| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izabela KUBEROVA SKK Ostrov | CZE | 21.99 | 7.96 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Anna HAUSER USK Praha | CZE | 21.44 | 9.33 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #1 | |
| 3 | Rozalie HISEMOVA Krasobrusleni Teplice | CZE | 19.45 | 7.82 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #11 | |
| 4 | Marika MARKOIDZE KK Karlovy Vary | CZE | 18.78 | 7.57 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #3 | |
| 5 | Natalie POKORNA HC PZ Kraso Kladno | CZE | 18.62 | 7.13 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
| 6 | Adela VACKOVA HC PZ Kraso Kladno | CZE | 18.37 | 7.74 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #10 | |
| 7 | Aneta KANEROVA Krasobruslarsky klub Benesov | CZE | 18.31 | 7.24 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #4 | |
| 8 | Ida CISLEROVA KK Rokycany | CZE | 17.31 | 7.53 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #5 | |
| 9 | Julia HAUSER USK Praha | CZE | 17.15 | 6.09 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #7 | |
| 10 | Karolina KROUFKOVA HC PZ Kraso Kladno | CZE | 16.98 | 6.21 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #8 | |
| 11 | Sofie Ella KUBOVSKA USK Praha | CZE | 16.25 | 6.05 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50