| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 29.73 | 12.87 | 16.86 | 3.17 | 3.33 | 3.42 | 0.00 | #7 | |
| 2 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 27.03 | 12.43 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #4 | |
| 3 | Sofie PAULOVA KK Rokycany | CZE | 24.69 | 11.94 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Tereza HONZIKOVA KK Stadion Praha | CZE | 24.38 | 12.20 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #12 | |
| 5 | Lucie HUDAKOVA KK Karlovy Vary | CZE | 24.17 | 11.99 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #9 | |
| 6 | Natalie PATHOVA Kraso Sokolov | CZE | 22.78 | 10.45 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #8 | |
| 7 | Laura ANTOSKIVA USK Praha | CZE | 22.12 | 10.87 | 11.75 | 2.33 | 2.33 | 2.25 | 0.50 | #6 | |
| 8 | Tessa FAGERTUN Kraso Chrudim | CZE | 21.71 | 10.25 | 11.46 | 2.08 | 2.33 | 2.33 | 0.00 | #11 | |
| 9 | Lucie KRISTOVA KK Podebrady | CZE | 20.57 | 10.15 | 10.92 | 2.08 | 2.17 | 2.17 | 0.50 | #2 | |
| 10 | Zaneta JOUROVA BK Ceske Budejovice | CZE | 20.48 | 9.42 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #5 | |
| 11 | Zuzana NOVOTNA KK Rokycany | CZE | 19.77 | 9.79 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #3 | |
| 12 | Aneta KOPPOVA SKK Ostrov | CZE | 19.14 | 8.86 | 10.78 | 2.17 | 2.17 | 2.00 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50