| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristyna VOKOUNOVA KK Podebrady | CZE | 31.10 | 16.08 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #3 | |
| 2 | Vanessa ANTOSKIVA USK Praha | CZE | 30.19 | 14.02 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
| 3 | Sofia LISINA KK Podebrady | RUS | 28.62 | 13.32 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #4 | |
| 4 | Karin JANACOVA KK Podebrady | CZE | 25.31 | 12.27 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #2 | |
| 5 | Sara KOZAKOVA KK Rokycany | CZE | 21.09 | 10.99 | 12.60 | 2.50 | 2.58 | 2.33 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2.3.2025 10:50