| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mia HONIGOVA Krasobrusleni Teplice | CZE | 21.96 | 1 |
| 2 | Amalie NERADOVA HC PZ Kraso Kladno | CZE | 20.93 | 2 |
| 3 | Andrea KUBIKOVA BK Pribram | CZE | 20.88 | 3 |
| 4 | Charlotte Lynda ELDER Klub brusleni Ricany | CZE | 20.29 | 4 |
| 5 | Adela JIROTKOVA Krasobrusleni Teplice | CZE | 19.13 | 5 |
| 6 | Anna PETHO USK Praha | CZE | 18.79 | 6 |
| 7 | Lada HONEGROVA Krasobrusleni Teplice | CZE | 18.75 | 7 |
| 8 | Anna FARKOVA KK Pardubice | CZE | 18.74 | 8 |
| 9 | Johanka LUKESOVA Krasobruslarsky klub Nejdek | CZE | 17.82 | 9 |
| 10 | Magda KYNCLOVA BK Kraso Mlada Boleslav | CZE | 17.62 | 10 |
| 11 | Karin SUSOLOVA HC Strakonice | CZE | 16.81 | 11 |
| 12 | Elen KREJCI TJ AS Mlada Boleslav | CZE | 15.11 | 12 |
| 13 | Ella NOVAKOVA HC Strakonice | CZE | 14.88 | 13 |
| 14 | Adela TAJSTROVA KK Kraso Tachov | CZE | 12.88 | 14 |
| WD | Johana KUBOVA SKK Marianske Lazne | CZE |
Last Update: 2.3.2025 10:50