| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina KOCOURKOVA BK Variace Liberec | CZE | 22.94 | 9.18 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #18 | |
| 2 | Valentyna Johana RODROVA Spolek bruslaru melnickych | CZE | 22.78 | 9.31 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #15 | |
| 3 | Charlotte STANISLAVOVA HC Slovan Louny | CZE | 22.50 | 8.74 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
| 4 | Lilien BENO Spolek bruslaru melnickych | CZE | 22.40 | 9.36 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #23 | |
| 5 | Emilie Nikol HUDLICKA Kraso Sokolov | CZE | 22.14 | 9.25 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
| 6 | Leontyna SPUROVA BK Variace Liberec | CZE | 22.08 | 9.19 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #14 | |
| 7 | Viktoria BROLADZE KK Karlovy Vary | CZE | 21.93 | 7.90 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #24 | |
| 8 | Andela DVORAKOVA KK Stadion Praha | CZE | 21.70 | 8.81 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #2 | |
| 9 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 21.24 | 8.93 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #11 | |
| 10 | Sylvie POSPISILOVA HC Rakovnik | CZE | 19.77 | 8.02 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #13 | |
| 11 | Nicole VORLOVA TJ Kraso Beroun | CZE | 19.25 | 7.63 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #5 | |
| 12 | Viktorie KOHOUTOVA SKK Ostrov | CZE | 19.22 | 8.52 | 10.90 | 2.08 | 2.00 | 2.33 | 0.20 | #22 | |
| 13 | Ella KETTNER Spolek bruslaru melnickych | CZE | 18.95 | 7.74 | 11.61 | 2.33 | 2.17 | 2.33 | 0.40 | #9 | |
| 14 | Linda ZABRANOVA KK Rokycany | CZE | 18.81 | 8.61 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #21 | |
| 15 | Yeva YERMAKOVA BK Variace Liberec | CZE | 18.55 | 6.93 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #1 | |
| 16 | Ema RYBAKOVA SK KRASO Cheb | CZE | 18.16 | 7.38 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #12 | |
| 17 | Marie JANACKOVA SKK Ostrov | CZE | 18.00 | 7.23 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #10 | |
| 18 | Valentina SYKOROVA KK Stadion Praha | CZE | 17.05 | 6.71 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #6 | |
| 19 | Kristyna MELOUNOVA TJ Kralupy nad Vltavou | CZE | 16.67 | 6.16 | 10.91 | 2.25 | 2.08 | 2.08 | 0.40 | #8 | |
| 20 | Daniela KRALOVA KK Plzen | CZE | 16.57 | 6.37 | 10.20 | 2.00 | 2.08 | 1.92 | 0.00 | #19 | |
| 21 | Anna ONISKOVA KK Nymburk | CZE | 16.18 | 7.12 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #17 | |
| 22 | Simona PATKOVA BK Variace Liberec | CZE | 16.02 | 7.22 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 19.1.2025 9:58