| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 24.97 | 10.10 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #4 | |
| 2 | Andrea SUSOROVA Spolek bruslaru melnickych | CZE | 24.37 | 9.94 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #9 | |
| 3 | Natalie JASKOVA KK Rokycany | CZE | 23.32 | 9.99 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #8 | |
| 4 | Eliska DYMACKOVA Spolek bruslaru melnickych | CZE | 21.66 | 8.63 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #11 | |
| 5 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 21.39 | 9.69 | 11.90 | 2.42 | 2.33 | 2.25 | 0.20 | #5 | |
| 6 | Ella SUBRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 21.34 | 8.50 | 13.04 | 2.50 | 2.50 | 2.67 | 0.20 | #3 | |
| 7 | Pavlina REJTHAROVA KK Plzen | CZE | 21.00 | 8.54 | 12.46 | 2.42 | 2.33 | 2.58 | 0.00 | #6 | |
| 8 | Laura HAVLOVA KK Rokycany | CZE | 20.62 | 9.27 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #12 | |
| 9 | Yana NASONOVA KK Plzen | CZE | 19.78 | 8.01 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #10 | |
| 10 | Karolina KULISKOVA KK Stadion Praha | CZE | 19.47 | 7.43 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #1 | |
| 11 | Denisa KRIVANCOVA SKK Arena Plzen | CZE | 18.77 | 8.49 | 10.48 | 2.08 | 2.08 | 2.00 | 0.20 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 19.1.2025 9:58