| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicol ECKSTEINOVA HC PZ Kraso Kladno | CZE | 24.79 | 10.75 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #20 | |
| 2 | Ella JURCICKOVA Kraso Sokolov | CZE | 24.19 | 10.58 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #10 | |
| 3 | Eliska REHAKOVA Spolek bruslaru melnickych | CZE | 23.29 | 9.97 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #11 | |
| 4 | Lucie RACOVA HC Slovan Louny | CZE | 22.32 | 9.85 | 12.47 | 2.50 | 2.25 | 2.58 | 0.00 | #18 | |
| 5 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 21.69 | 9.23 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #8 | |
| 6 | Anna Sofie BREZINOVA Sport Most | CZE | 21.62 | 10.13 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
| 7 | Denisa VEGOVA KK Rokycany | CZE | 21.52 | 9.06 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #5 | |
| 8 | Julie PILATOVA BK Pribram | CZE | 21.22 | 9.04 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #16 | |
| 9 | Johana SEVCIKOVA Krasobruslarsky klub Benesov | CZE | 20.81 | 9.06 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #17 | |
| 10 | Lily RABONOVA SKK Arena Plzen | CZE | 20.29 | 8.53 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #1 | |
| 11 | Yevanhelina KONDRATENKO SK krasobrusleni SPARTA | CZE | 19.86 | 9.23 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #3 | |
| 12 | Ellen BLAZKOVA ASK Lovosice oddil krasobrusleni | CZE | 19.72 | 8.24 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #21 | |
| 13 | Marie DROBNA KK Rokycany | CZE | 19.53 | 9.61 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #13 | |
| 14 | Magdalena SKLENAROVA HC Rakovnik | CZE | 18.97 | 8.19 | 10.78 | 2.00 | 2.17 | 2.17 | 0.00 | #9 | |
| 15 | Gloria LESCENKO SK krasobrusleni SPARTA | CZE | 18.71 | 8.51 | 10.20 | 1.92 | 2.00 | 2.08 | 0.00 | #12 | |
| 16 | Natalie GREE TJ Kralupy nad Vltavou | CZE | 18.44 | 8.17 | 10.77 | 2.08 | 2.08 | 2.17 | 0.50 | #15 | |
| 17 | Alzbeta KRATOCHVILOVA TJ Kralupy nad Vltavou | CZE | 18.02 | 7.39 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #6 | |
| 18 | Sara LEVOVA TJ Kraso Beroun | CZE | 17.73 | 7.25 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #19 | |
| 19 | Elena KULHAVA TJ Kralupy nad Vltavou | CZE | 16.41 | 6.50 | 9.91 | 2.00 | 2.00 | 1.83 | 0.00 | #14 | |
| 20 | Denisa HRDINOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 15.73 | 6.88 | 9.35 | 1.92 | 1.83 | 1.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 19.1.2025 9:58