| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella KROUPOVA KK Plzen | CZE | 28.65 | 13.07 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #17 | |
| 2 | Nela TOMANOVA HC Slovan Louny | CZE | 27.36 | 12.77 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #13 | |
| 3 | Leontyna NOVOTNA HC Slovan Louny | CZE | 26.93 | 12.77 | 14.16 | 2.83 | 2.83 | 2.67 | 0.00 | #8 | |
| 4 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 26.63 | 12.73 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #10 | |
| 5 | Barbora CHARVATOVA SK KRASO Cheb | CZE | 25.98 | 13.09 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
| 6 | Anna KOMARKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 25.97 | 12.38 | 14.59 | 2.75 | 3.00 | 2.83 | 1.00 | #15 | |
| 7 | Natalie HIPPMANNOVA Kraso Ceska Lipa | CZE | 24.97 | 12.08 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | |
| 8 | Viktoria RYZAKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.89 | 11.49 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #9 | |
| 9 | Aneta KOPPOVA SKK Ostrov | CZE | 24.71 | 11.96 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #12 | |
| 10 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 24.68 | 11.64 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #14 | |
| 11 | Julie HRUBA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.80 | 11.92 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
| 12 | Aneta HORAKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.60 | 10.99 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
| 13 | Natalie PATHOVA Kraso Sokolov | CZE | 23.59 | 10.70 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #4 | |
| 14 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 23.55 | 10.38 | 14.17 | 2.83 | 2.75 | 2.75 | 1.00 | #16 | |
| 15 | Zuzana NOVOTNA KK Rokycany | CZE | 23.44 | 11.67 | 11.77 | 2.25 | 2.42 | 2.25 | 0.00 | #5 | |
| 16 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.21 | 10.46 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
| 17 | Dominika KESNEROVA KK Rokycany | CZE | 22.82 | 10.35 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #18 | |
| 18 | Kristyna HULINOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 22.76 | 10.94 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 19.1.2025 9:58