| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina PLISKOVA HC Slovan Louny | CZE | 37.17 | 19.03 | 18.14 | 3.67 | 3.50 | 3.50 | 0.00 | #5 | |
| 2 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 33.54 | 15.84 | 17.70 | 3.50 | 3.33 | 3.58 | 0.00 | #4 | |
| 3 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 32.11 | 16.16 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #2 | |
| 4 | Nela NECHANICKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 30.79 | 13.87 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #3 | |
| 5 | Sofie ZIVNA KK Rokycany | CZE | 28.30 | 14.29 | 15.01 | 3.00 | 2.83 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 19.1.2025 9:58