| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliska CHRAMOSILOVA Spartak Zebrak | CZE | 22.25 | 8.49 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #9 | |
| 2 | Dominika BLANAROVA TJ Kralupy nad Vltavou | CZE | 21.18 | 8.15 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #6 | |
| 3 | Dagmar KNIZETOVA KK Chomutov | CZE | 20.44 | 8.40 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #11 | |
| 4 | Katerina HEJLOVA SKK Ostrov | CZE | 20.07 | 8.17 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #13 | |
| 5 | Natalie VOLDRICHOVA HC PZ Kraso Kladno | CZE | 19.52 | 8.19 | 11.33 | 2.08 | 2.25 | 2.33 | 0.00 | #10 | |
| 6 | Elen CERNA USK Praha | CZE | 19.46 | 7.50 | 12.46 | 2.33 | 2.42 | 2.58 | 0.50 | #7 | |
| 7 | Elis JANAK Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 19.10 | 7.49 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
| 8 | Tereza PERNICKOVA Klub brusleni Ricany | CZE | 18.04 | 8.12 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #16 | |
| 9 | Dana SHAYAKHMETOVA USK Praha | CZE | 17.41 | 7.07 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #1 | |
| 10 | Anita BENESOVA USK Praha | CZE | 17.02 | 7.10 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #5 | |
| 11 | Denisa KUZENKO Akademie Tomase Vernera | CZE | 16.68 | 6.20 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #2 | |
| 12 | Katerina HOLLA TJ Kralupy nad Vltavou | CZE | 16.35 | 7.13 | 9.22 | 1.75 | 1.75 | 1.92 | 0.00 | #15 | |
| 13 | Elizaveta POLOSKOVA HC Slovan Louny | CZE | 16.04 | 6.26 | 9.78 | 1.75 | 2.00 | 2.00 | 0.00 | #14 | |
| 14 | Vendula RUZKOVA Akademie Tomase Vernera | CZE | 15.97 | 7.25 | 9.22 | 1.75 | 1.75 | 1.92 | 0.50 | #8 | |
| 15 | Ivana JURKANINOVA TJ Kralupy nad Vltavou | CZE | 15.54 | 5.76 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 22.2.2025 21:53