| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronika KRIZOVA TJ Spartak Sobeslav | CZE | 27.09 | 12.22 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #13 | |
| 2 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 26.73 | 12.84 | 13.89 | 2.67 | 2.67 | 2.83 | 0.00 | #5 | |
| 3 | Patricie FORMANOVA KK Podebrady | CZE | 26.40 | 11.80 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #24 | |
| 4 | Marie DOSTOUPILOVA KK Stadion Praha | CZE | 25.61 | 12.29 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #23 | |
| 5 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 25.60 | 12.42 | 13.18 | 2.58 | 2.50 | 2.67 | 0.00 | #10 | |
| 6 | Michaela ANDELOVA Spartak Zebrak | CZE | 25.59 | 12.55 | 13.04 | 2.42 | 2.50 | 2.75 | 0.00 | #17 | |
| 7 | Viktoria RYZAKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 25.23 | 12.19 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #14 | |
| 8 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 24.95 | 11.49 | 13.46 | 2.42 | 2.58 | 2.92 | 0.00 | #20 | |
| 9 | Natalie HIPPMANNOVA Kraso Ceska Lipa | CZE | 23.72 | 11.67 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
| 10 | Tessa FAGERTUN Kraso Chrudim | CZE | 23.67 | 11.49 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #6 | |
| 11 | Barbora CHARVATOVA SK KRASO Cheb | CZE | 23.54 | 11.72 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #19 | |
| 12 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 23.17 | 11.42 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #11 | |
| 13 | Ema BURICOVA Krasobruslarsky klub Milevsko | CZE | 22.57 | 10.95 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #21 | |
| 14 | Zuzana POSPISILOVA TJ Kralupy nad Vltavou | CZE | 22.42 | 10.25 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #18 | |
| 15 | Aneta KOPPOVA SKK Ostrov | CZE | 22.32 | 11.41 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #15 | |
| 16 | Nela TOMANOVA HC Slovan Louny | CZE | 21.89 | 10.90 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #16 | |
| 17 | Sofie STASTKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 21.57 | 10.79 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #22 | |
| 18 | Lucie KRISTOVA KK Podebrady | CZE | 21.57 | 11.30 | 10.77 | 2.08 | 2.17 | 2.08 | 0.50 | #12 | |
| 19 | Tereza MORXOVA TJ Kralupy nad Vltavou | CZE | 21.35 | 11.43 | 9.92 | 2.08 | 1.75 | 2.00 | 0.00 | #8 | |
| 20 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 20.91 | 10.34 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #2 | |
| 21 | Lucie HUDAKOVA KK Karlovy Vary | CZE | 20.77 | 11.42 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #4 | |
| 22 | Agata KOLAROVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 20.75 | 10.34 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #3 | |
| 23 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 18.62 | 9.83 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #9 | |
| 24 | Dominika KESNEROVA KK Rokycany | CZE | 18.14 | 9.49 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 22.2.2025 21:53