| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SVOBODOVA ASK Lovosice oddil krasobrusleni | CZE | 33.55 | 17.41 | 16.14 | 3.08 | 3.08 | 3.33 | 0.00 | #4 | |
| 2 | Kristyna PEROUTKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 30.28 | 16.66 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #7 | |
| 3 | Milaniya PASHKOVSKA Sport Most | CZE | 29.48 | 16.73 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #11 | |
| 4 | Agata LANDOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 27.26 | 15.01 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #1 | |
| 5 | Valerie HUBLOVA HC Litvinov | CZE | 26.67 | 14.56 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #12 | |
| 6 | Nicola KUNRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 26.49 | 14.86 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #6 | |
| 7 | Kristyna VOKOUNOVA KK Podebrady | CZE | 25.64 | 15.22 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #5 | |
| 8 | Sara KOZAKOVA KK Rokycany | CZE | 25.11 | 14.21 | 11.90 | 2.33 | 2.25 | 2.42 | 1.00 | #3 | |
| 9 | Sofie Anna GABAJOVA HC Slovan Louny | CZE | 24.02 | 12.89 | 11.63 | 2.25 | 2.17 | 2.42 | 0.50 | #2 | |
| 10 | Aneta BENKOVA SK KRASO Cheb | CZE | 22.61 | 12.69 | 10.92 | 2.17 | 2.17 | 2.08 | 1.00 | #8 | |
| 11 | Dora LIEMANNOVA TJ Kralupy nad Vltavou | CZE | 21.99 | 10.94 | 12.05 | 2.25 | 2.42 | 2.42 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 22.2.2025 21:53