| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktorie HUBLOVA HC Litvinov | CZE | 36.05 | 19.76 | 16.29 | 3.17 | 3.08 | 3.33 | 0.00 | #4 | |
| 2 | Valerie MARESOVA TJ Kraso Beroun | CZE | 29.98 | 16.16 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #6 | |
| 3 | Natalie KOZAKOVA KK Rokycany | CZE | 29.39 | 15.07 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #8 | |
| 4 | Adela KIMLICKOVA TJ Kralupy nad Vltavou | CZE | 29.10 | 14.30 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #5 | |
| 5 | Karolina CERNIKOVA Kraso Chrudim | CZE | 28.65 | 15.04 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #2 | |
| 6 | Rozalie BENESOVA KK Rokycany | CZE | 28.42 | 15.24 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #7 | |
| 7 | Kristina DVORAKOVA HC Tabor | CZE | 26.92 | 12.88 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 8 | Anna DANDOVA TJ Kralupy nad Vltavou | CZE | 26.48 | 13.08 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 22.2.2025 21:53