| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Nikol HUDLICKA Kraso Sokolov | CZE | 18.80 | 8.46 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #15 | |
| 2 | Andela DVORAKOVA KK Stadion Praha | CZE | 18.41 | 8.36 | 10.05 | 2.00 | 1.83 | 2.08 | 0.00 | #3 | |
| 3 | Gita SPINDLEROVA BK Pribram | CZE | 17.51 | 7.45 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #11 | |
| 4 | Charlotte STANISLAVOVA HC Slovan Louny | CZE | 16.99 | 7.71 | 9.48 | 1.92 | 1.83 | 1.83 | 0.20 | #4 | |
| 5 | Vanessa BROVKO Spartak Zebrak | CZE | 16.16 | 7.22 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #6 | |
| 6 | Barbora KALOUSKOVA Kraso Chrudim | CZE | 15.99 | 7.06 | 8.93 | 1.67 | 1.83 | 1.75 | 0.00 | #9 | |
| 7 | Gabriela NEZBEDOVA Spolek bruslaru melnickych | CZE | 15.59 | 7.52 | 8.07 | 1.58 | 1.58 | 1.58 | 0.00 | #16 | |
| 8 | Linda ZABRANOVA KK Rokycany | CZE | 15.13 | 7.76 | 7.37 | 1.42 | 1.42 | 1.50 | 0.00 | #7 | |
| 9 | Marie JANACKOVA SKK Ostrov | CZE | 14.31 | 6.52 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #8 | |
| 10 | Dajka KOTLAROVA BK Variace Liberec | CZE | 13.54 | 6.29 | 7.65 | 1.42 | 1.50 | 1.58 | 0.40 | #2 | |
| 11 | Anezka PICHLIKOVA KK Rokycany | CZE | 13.39 | 5.60 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #1 | |
| 12 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 12.93 | 5.91 | 7.22 | 1.42 | 1.33 | 1.50 | 0.20 | #13 | |
| 13 | Daniela KRALOVA KK Plzen | CZE | 12.06 | 6.44 | 5.82 | 1.08 | 1.17 | 1.17 | 0.20 | #14 | |
| 14 | Sylvie POSPISILOVA HC Rakovnik | CZE | 11.03 | 4.65 | 6.38 | 1.25 | 1.17 | 1.33 | 0.00 | #10 | |
| 15 | Anna ONISKOVA KK Nymburk | CZE | 10.69 | 4.64 | 6.25 | 1.17 | 1.25 | 1.25 | 0.20 | #12 | |
| 16 | Adela KREJCOVA SKK Arena Plzen | CZE | 8.60 | 3.84 | 4.96 | 0.92 | 1.00 | 1.00 | 0.20 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 15:35