| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela KOZAKOVA SK Jiskra Domazlice | CZE | 21.00 | 9.37 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #2 | |
| 2 | Natalie JASKOVA KK Rokycany | CZE | 20.22 | 8.73 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #12 | |
| 3 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 20.09 | 8.88 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #11 | |
| 4 | Eliska DYMACKOVA Spolek bruslaru melnickych | CZE | 18.61 | 7.84 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | |
| 5 | Laura HAVLOVA KK Rokycany | CZE | 18.56 | 7.93 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #6 | |
| 6 | Mia Vlasta WELLOCK SK Jiskra Domazlice | CZE | 18.54 | 8.05 | 10.49 | 1.92 | 2.08 | 2.17 | 0.00 | #14 | |
| 7 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 18.10 | 8.33 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #5 | |
| 8 | Simona KOZELKOVA BK Pribram | CZE | 17.86 | 8.05 | 10.21 | 2.25 | 2.08 | 1.67 | 0.40 | #8 | |
| 9 | Kylie GARCIA USK Praha | CZE | 17.34 | 7.14 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 10 | Pavlina REJTHAROVA KK Plzen | CZE | 17.18 | 7.26 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #10 | |
| 11 | Yana NASONOVA KK Plzen | CZE | 17.15 | 6.81 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #7 | |
| 12 | Denisa KRIVANCOVA SKK Arena Plzen | CZE | 16.90 | 8.03 | 9.07 | 1.75 | 1.75 | 1.83 | 0.20 | #4 | |
| 13 | Daniela CONDREA Spartak Zebrak | CZE | 16.73 | 7.09 | 9.64 | 2.00 | 1.92 | 1.75 | 0.00 | #15 | |
| 14 | Tereza PETRACHOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 14.05 | 5.68 | 8.37 | 1.58 | 1.67 | 1.67 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 20:57