| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 28.98 | 12.82 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #24 | |
| 2 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 27.16 | 11.86 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
| 3 | Nela TOMANOVA HC Slovan Louny | CZE | 26.67 | 11.94 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
| 4 | Marie DOSTOUPILOVA KK Stadion Praha | CZE | 25.70 | 12.09 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #23 | |
| 5 | Nela NEZBEDOVA Spolek bruslaru melnickych | CZE | 25.51 | 11.48 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #6 | |
| 6 | Magdalena MOUDRA KK Stadion Praha | CZE | 25.08 | 11.47 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #13 | |
| 7 | Tereza SALAJOVA USK Praha | CZE | 24.68 | 10.65 | 14.03 | 2.75 | 2.58 | 2.92 | 0.00 | #15 | |
| 8 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.41 | 11.38 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #16 | |
| 9 | Brita STEINOVA Spolek bruslaru melnickych | CZE | 23.32 | 9.28 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #21 | |
| 10 | Sofie PAULOVA KK Rokycany | CZE | 23.30 | 10.55 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #3 | |
| 11 | Liliana CEHAKOVA SK KRASO Cheb | CZE | 23.06 | 11.03 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #9 | |
| 12 | Julie PELNAROVA SKK Arena Plzen | CZE | 22.76 | 11.00 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #19 | |
| 13 | Leontyna NOVOTNA HC Slovan Louny | CZE | 22.53 | 10.78 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #22 | |
| 14 | Zuzana NOVOTNA KK Rokycany | CZE | 22.48 | 10.80 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #7 | |
| 15 | Natalie PATHOVA Kraso Sokolov | CZE | 22.24 | 10.06 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #11 | |
| 16 | Zuzana MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.94 | 10.31 | 11.63 | 2.17 | 2.42 | 2.25 | 0.00 | #20 | |
| 17 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 21.90 | 9.87 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #18 | |
| 18 | Liliana KUCEROVA Kraso Chrudim | CZE | 21.88 | 8.99 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #12 | |
| 19 | Veronika MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.35 | 10.00 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #5 | |
| 20 | Michaela ANDELOVA Spartak Zebrak | CZE | 19.97 | 9.07 | 11.90 | 2.42 | 2.25 | 2.33 | 1.00 | #17 | |
| 21 | Aneta KOPPOVA SKK Ostrov | CZE | 19.27 | 7.87 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #10 | |
| 22 | Andela VONDROVA SKK Arena Plzen | CZE | 19.13 | 8.36 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #2 | |
| 23 | Nikola SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 18.91 | 8.92 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #8 | |
| 24 | Dominika KESNEROVA KK Rokycany | CZE | 18.56 | 8.28 | 10.78 | 2.17 | 2.17 | 2.00 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 20:57