| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KARESOVA Kraso Chrudim | CZE | 37.28 | 20.07 | 17.71 | 3.42 | 3.42 | 3.58 | 0.50 | #11 | |
| 2 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 32.90 | 18.17 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #7 | |
| 3 | Farah Hawa SHAKEROVA KK Stadion Praha | CZE | 28.78 | 15.59 | 13.19 | 2.75 | 2.75 | 2.25 | 0.00 | #9 | |
| 4 | Natalie KOZAKOVA KK Rokycany | CZE | 28.36 | 14.64 | 14.72 | 3.00 | 2.83 | 2.83 | 1.00 | #12 | |
| 5 | Radka CIZKOVA Krasobruslarsky klub Nejdek | CZE | 26.87 | 13.26 | 13.61 | 2.92 | 2.67 | 2.42 | 0.00 | #5 | |
| 6 | Karolina CERNIKOVA Kraso Chrudim | CZE | 26.50 | 13.75 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #10 | |
| 7 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 25.14 | 12.96 | 13.18 | 2.67 | 2.58 | 2.50 | 1.00 | #14 | |
| 8 | Barbora KEJZAROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 25.14 | 12.39 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 9 | Zora PICHLIKOVA KK Rokycany | CZE | 24.79 | 13.26 | 12.03 | 2.33 | 2.33 | 2.42 | 0.50 | #4 | |
| 10 | Tereza NECESALOVA KK Rokycany | CZE | 23.81 | 12.28 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #2 | |
| 11 | Valerie MARESOVA TJ Kraso Beroun | CZE | 23.32 | 11.35 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #8 | |
| 12 | Karolina SEMENIUKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.34 | 10.86 | 9.48 | 2.33 | 1.83 | 1.42 | 0.00 | #3 | |
| 13 | Adela MACHOVA SK KRASO Cheb | CZE | 18.31 | 7.19 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #6 | |
| 14 | Anezka NECESALOVA KK Rokycany | CZE | 15.31 | 6.53 | 10.78 | 2.00 | 2.17 | 2.17 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 20:57