| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tereza MARTINCOVA TJ Spartak Nove mesto n. Metuji | CZE | 27.62 | 13.58 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Vanda VOVSOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 25.59 | 12.84 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | |
| 3 | Marie HAVLICKOVA KK Podebrady | CZE | 25.53 | 12.12 | 13.61 | 2.75 | 2.58 | 2.67 | 0.20 | #7 | |
| 4 | Adela MACHOVA SK KRASO Cheb | CZE | 24.95 | 11.74 | 13.61 | 2.75 | 2.50 | 2.75 | 0.40 | #1 | |
| 5 | Scarlett BAUM SKK Liberec | CZE | 23.78 | 10.17 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #3 | |
| 6 | Monika FIALOVA KK Podebrady | CZE | 22.98 | 10.23 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #8 | |
| 7 | Dorota SIMUNKOVA KK Podebrady | CZE | 21.76 | 10.06 | 11.90 | 2.42 | 2.33 | 2.25 | 0.20 | #2 | |
| 8 | Jirina PACANDOVA KK Podebrady | CZE | 20.57 | 9.66 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 10.11.2024 18:35