Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zuzana GORNA TJ Slavoj Cesky Tesin 53.27 26.65  26.62 4.25 4.08 4.17 0.00 #34
2 Nela SKALNIKOVA KK Podebrady 48.78 23.58  25.20 4.00 4.00 3.83 0.00 #28
3 Michelle Eve KUCABOVA Akademie Tomase Vernera 46.81 21.95  24.86 3.92 3.83 3.92 0.00 #12
4 Nina KOSIKOVA Akademie Tomase Vernera 44.20 22.19  22.01 3.33 3.50 3.50 0.00 #16
5 Lucia CIBIKOVA TJ Stadion Brno 44.01 22.17  21.84 3.42 3.42 3.42 0.00 #21
6 Valentyna VELENSKA Klub brusleni Ricany 41.10 18.21  22.89 3.58 3.58 3.58 0.00 #8
7 Nikol FAIGLOVA KK Chomutov 40.90 20.50  20.40 3.08 3.25 3.25 0.00 #5
8 Viola LOCHOVSKA Krasobruslarsky klub Nejdek 39.61 20.99  18.62 2.83 2.83 3.08 0.00 #26
9 Sophie KOPECKA TJ Kralupy nad Vltavou 38.66 17.19  21.47 3.25 3.33 3.50 0.00 #29
10 Julie SVECOVA HC PZ Kraso Kladno 38.34 18.28  20.06 3.17 3.17 3.08 0.00 #10
11 Polina VASILKOVA Krasobruslarsky klub Nejdek 37.99 19.35  18.64 2.83 2.75 3.17 0.00 #22
12 Lada KORNATOVSKA BK Ceske Budejovice 37.93 15.91  22.02 3.25 3.42 3.67 0.00 #9
13 Roza HAJEROVA USK Praha 37.15 17.28  19.87 3.25 3.00 3.08 0.00 #11
14 Eliska VRATNA BK Variace Liberec 37.07 18.41  18.66 2.92 2.92 2.92 0.00 #15
15 Sara JUNKOVA Ice Skating Prague 6 37.04 17.70  19.34 3.08 2.92 3.08 0.00 #13
16 Lara Sofie ODLOZILIKOVA HC Berani Zlin 36.90 17.90  19.00 3.00 2.75 3.17 0.00 #17
17 Viktorie SZOLONY BK Ostrava 36.67 17.83  19.34 3.00 3.00 3.08 0.50 #1
18 Zaneta Ella KUBENOVA FSC Koprivnice 35.39 16.77  18.62 2.83 2.83 3.08 0.00 #3
19 Viktorie SVOJITKOVA Akademie Tomase Vernera 34.68 17.27  17.41 2.75 2.67 2.75 0.00 #35
20 Eva CHMELIKOVA BK Hradec Kralove 34.56 17.17  17.39 2.75 2.58 2.83 0.00 #23
21 Agata PEJCHOVA KK Pardubice 34.01 14.48  19.53 3.17 2.75 3.25 0.00 #14
22 Tereza POCHMONOVA KK Orlova 33.85 15.57  18.28 2.83 2.83 2.92 0.00 #30
23 Tereza SEDIVA USK Praha 33.33 15.94  17.39 2.75 2.58 2.83 0.00 #20
24 Anezka HLOUSKOVA TJ Stadion Brno 32.57 12.51  20.06 3.17 3.00 3.25 0.00 #19
25 Nicole TOUSEK Akademie Tomase Vernera 31.51 14.82  16.69 2.50 2.50 2.83 0.00 #4
26 Viktorie Ema NOSKOVA USK Praha 30.95 13.37  17.58 2.75 2.67 2.83 0.00 #2
27 Tereza KRENKOVA TJ Stadion Brno 30.61 12.86  17.75 2.92 2.58 2.83 0.00 #27
28 Annelie BORAKOVA BK Ostrava 29.09 12.57  16.52 2.67 2.50 2.58 0.00 #24
29 Julie ZAKOVA HC Strakonice 28.87 12.18  16.69 2.58 2.58 2.67 0.00 #6
30 Nela SMOLIKOVA TJ Kraso Nachod 28.37 10.45  17.92 2.83 2.75 2.83 0.00 #32
31 Nadezda MATUSKOVA TJ Stadion Brno 28.16 13.43  14.73 2.25 2.25 2.42 0.00 #7
32 Valerie LISSE HC Rakovnik 27.67 10.79  16.88 2.50 2.67 2.75 0.00 #31
33 Sona NOVOTNA TJ Kralupy nad Vltavou 27.40 11.07  16.33 2.58 2.58 2.50 0.00 #18
34 Leontyna NOVOTNA HC Slovan Louny 21.41 7.38  14.03 2.17 2.17 2.25 0.00 #25
WD Aneta SRAJEROVA TJ AS Mlada Boleslav   #33
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.02.2025 18:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.