Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Myroslava DUSHKA USK Praha 31.44 14.02  17.42 3.42 3.50 3.33 0.00 #34
2 Anika LEJSALOVA TJ Slavoj Cesky Tesin 30.89 15.16  15.73 3.17 3.00 3.08 0.00 #14
3 Tereza JIRAKOVA BK Ceske Budejovice 29.76 14.17  15.59 3.17 2.92 3.08 0.00 #21
4 Anna KRALIKOVA FSC Koprivnice 29.42 14.27  15.15 3.00 2.83 3.08 0.00 #30
5 Amalie POSPISILOVA HC Berani Zlin 29.23 13.37  15.86 3.08 3.33 2.92 0.00 #8
6 Karolina MIKLOSOVA BK Uhersky Brod 29.22 13.49  15.73 3.08 2.92 3.25 0.00 #27
7 Ester HUBIKOVA BK Uhersky Brod 29.13 13.11  16.02 3.17 3.00 3.25 0.00 #29
8 Marketa KUBICKOVA Krasobrusleni Teplice 28.65 14.19  14.46 2.92 2.67 2.92 0.00 #4
9 Melania BOICHUK Krasobruslarsky klub Nejdek 28.54 14.09  14.45 2.50 2.50 3.50 0.00 #28
10 Alexandra MATUSIKOVA FSC Koprivnice 28.19 13.60  14.59 2.83 2.75 3.00 0.00 #24
11 Anabel VAVRECKOVA BK Ostrava 27.00 13.82  13.18 2.67 2.50 2.58 0.00 #2
12 Tyna TARSINSKA HC Strakonice 26.29 11.55  14.74 2.92 2.75 3.00 0.00 #20
13 Eliska KYSILKOVA Podripsky krasobruslarsky klub Roudnice nad Labem 25.63 11.73  13.90 2.75 2.67 2.75 0.00 #3
14 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou 25.36 11.46  13.90 2.75 2.67 2.75 0.00 #5
15 Vivien CECHMANKOVA HC Berani Zlin 25.16 12.26  12.90 2.67 2.42 2.50 0.00 #18
16 Anastasia GOVOROVA Akademie Tomase Vernera 25.03 12.28  12.75 2.50 2.50 2.50 0.00 #16
17 Karolina BARTIKOVA HC Berani Zlin 24.80 12.34  12.46 2.50 2.50 2.33 0.00 #26
18 Anna POLACHOVA HC Berani Zlin 24.77 10.31  14.46 3.00 2.75 2.75 0.00 #13
19 Laura STODULKOVA BK Ceske Budejovice 24.74 11.00  13.74 2.83 2.50 2.75 0.00 #12
20 Tina LANGEROVA SKK Karvina 24.40 12.14  12.76 2.42 2.42 2.67 0.50 #19
21 Klara CHOVANECKOVA TJ Stadion Brno 24.20 11.02  13.18 2.67 2.50 2.58 0.00 #11
22 Daria MUKHAMETGALEEVA Ice Skating Prague 6 23.99 10.95  13.04 2.67 2.42 2.58 0.00 #36
23 Kristyna PLUSKALOVA KK Orlova 23.22 10.33  12.89 2.58 2.42 2.58 0.00 #31
24 Anna BRANDEJSOVA KK Pardubice 22.83 11.21  11.62 2.33 2.25 2.25 0.00 #15
25 Marie STEBLOVA KK Havirov 22.05 11.80  12.75 2.33 2.42 2.75 2.50 #25
26 Anna SVOZILOVA HC Berani Zlin 21.44 9.54  11.90 2.42 2.25 2.33 0.00 #17
27 Laura Ella SOCHOROVA KK Chomutov 19.33 7.43  11.90 2.42 2.25 2.33 0.00 #22
28 Anna Julie PSURNA HC Berani Zlin 18.82 8.11  11.21 2.25 2.17 2.17 0.50 #23
29 Michaela LUTTMAN Krasobruslarsky klub Zapad 18.38 8.76  9.62 2.00 1.83 1.83 0.00 #35
30 Andrea SZURMANOVA FSC Ocelari Trinec 16.63 6.64  10.49 2.25 1.92 2.00 0.50 #9
31 Katerina ZAORALOVA HB Kraso Brno 15.92 7.36  9.06 1.83 1.67 1.83 0.50 #32
32 Zdenka HOLKOVA Sportovni centrum Kurim 15.90 5.69  10.21 1.92 1.92 2.17 0.00 #10
33 Agata GAJDOSOVA HC Berani Zlin 15.53 4.61  10.92 2.17 2.08 2.17 0.00 #7
34 Vendula TLUSZCZIKOVA FSC Ocelari Trinec 8.73 4.05  5.68 1.17 0.92 1.25 1.00 #33
WD Agnes BOCKOVA Sportovni centrum Kurim   #6
WD Vera Jitka SAUEROVA BK Hradec Kralove   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.02.2025 12:02 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.