Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beata SUCHOPAROVA KK Plzen CZE 38.60 19.33  19.27 3.75 3.75 3.83 0.00 #26
2 Bella Elsie BASISTOVA TJ AS Mlada Boleslav CZE 34.90 17.62  17.28 3.33 3.42 3.42 0.00 #12
3 Nela CERNA Krasobrusleni Teplice CZE 29.93 13.48  16.45 3.25 3.17 3.25 0.00 #23
4 Laura STODULKOVA BK Ceske Budejovice CZE 28.56 13.26  15.30 3.08 3.00 2.92 0.00 #29
5 Anika LEJSALOVA TJ Slavoj Cesky Tesin CZE 28.23 14.35  13.88 2.58 2.75 2.83 0.00 #21
6 Amelie HORCICKOVA KK Pardubice CZE 28.02 11.44  16.58 3.25 3.17 3.33 0.00 #3
7 Eliska RAKOVA TJ Kraso Nachod CZE 26.01 12.83  13.18 2.50 2.67 2.58 0.00 #6
8 Karolina PANSKA HC Strakonice CZE 25.58 10.71  14.87 3.00 2.83 2.92 0.00 #31
9 Veronika TAIBROVA BK Variace Liberec CZE 25.07 12.46  12.61 2.42 2.42 2.58 0.00 #4
10 Anna ANDRUSIV USK Praha CZE 24.17 11.13  13.04 2.50 2.42 2.75 0.00 #7
11 Nela KORZONKOVA SKK Karvina CZE 23.43 11.39  12.04 2.33 2.25 2.50 0.00 #17
12 Milena Mahi DOGANOVA BK Pribram CZE 23.29 10.26  13.03 2.58 2.58 2.50 0.00 #22
13 Eliska KYSILKOVA Podripsky krasobruslarsky klub Roudnice nad Labem CZE 22.87 9.40  13.47 2.50 2.75 2.67 0.00 #28
14 Lucie PAPOUSKOVA Krasobruslarsky klub Orel Zdar nad Sazavou CZE 22.67 8.78  13.89 2.67 2.83 2.67 0.00 #5
15 Tyna TARSINSKA HC Strakonice CZE 21.75 9.14  12.61 2.42 2.42 2.58 0.00 #1
16 Leontyna SZLACHTOVA TJ Slavoj Cesky Tesin CZE 21.64 10.58  11.06 2.25 2.08 2.17 0.00 #18
17 Tereza BABAKOVA Sportovni centrum Kurim CZE 20.97 9.07  11.90 2.33 2.17 2.50 0.00 #33
18 Tina LANGEROVA SKK Karvina CZE 20.69 8.94  11.75 2.33 2.25 2.33 0.00 #30
19 Elizabeth VITKOVA KK Orlova CZE 20.01 9.53  10.48 2.08 1.83 2.25 0.00 #2
20 Sofie MACOSKOVA FSC Ocelari Trinec CZE 19.66 8.89  10.77 2.08 2.08 2.17 0.00 #19
21 Stella KAVALKOVA TJ Kraso Nachod CZE 19.62 7.87  11.75 2.33 2.33 2.25 0.00 #27
22 Ema KAUEROVA Sport Most CZE 19.34 9.28  10.06 2.08 1.75 2.08 0.00 #24
23 Kristyna PLUSKALOVA KK Orlova CZE 18.39 7.62  10.77 2.08 2.08 2.17 0.00 #10
24 Valerie VACLAVIKOVA KK Orlova CZE 18.18 6.83  11.35 2.25 2.17 2.25 0.00 #34
25 Eliska BUCHALOVA KK Chomutov CZE 17.32 5.99  11.33 2.25 2.08 2.33 0.00 #25
26 Kristina FUCHSOVA KK Stadion Praha CZE 17.22 7.88  10.34 2.08 2.00 2.00 1.00 #8
27 Lara DOLEZALOVA KK Ceska Trebova CZE 17.21 7.02  10.19 2.08 1.83 2.08 0.00 #14
28 Anna BRANDEJSOVA KK Pardubice CZE 16.34 7.28  9.06 1.67 1.83 1.83 0.00 #16
29 Laura Ella SOCHOROVA KK Chomutov CZE 14.19 4.54  9.65 1.75 1.75 2.17 0.00 #11
30 Michaela LUTTMAN Krasobruslarsky klub Zapad CZE 13.60 5.95  7.65 1.50 1.50 1.50 0.00 #13
31 Sara MORAVKOVA TJ Stadion Brno CZE 12.91 4.48  8.93 1.92 1.75 1.58 0.50 #32
32 Vendula TLUSZCZIKOVA FSC Ocelari Trinec CZE 11.55 3.41  8.64 1.75 1.50 1.83 0.50 #20
33 Vera Jitka SAUEROVA BK Hradec Kralove CZE 11.26 3.53  8.23 1.67 1.42 1.75 0.50 #9
WD Melania BOICHUK Krasobruslarsky klub Nejdek CZE   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2025 11:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.