Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina KOSIKOVA Akademie Tomase Vernera CZE 43.02 21.01  22.01 3.50 3.50 3.33 0.00 #18
2 Viktorie MAGERLOVA USK Praha CZE 42.92 22.71  20.21 3.08 3.08 3.33 0.00 #21
3 Nikol FAIGLOVA KK Chomutov CZE 38.79 19.62  19.17 3.08 2.92 3.00 0.00 #7
4 Nela SKALNIKOVA KK Podebrady CZE 38.40 18.17  20.23 3.08 3.25 3.17 0.00 #4
5 Agata PEJCHOVA KK Pardubice CZE 37.73 15.89  21.84 3.50 3.50 3.25 0.00 #9
6 Sophie KOPECKA TJ Kralupy nad Vltavou CZE 37.01 15.91  21.10 3.25 3.33 3.33 0.00 #25
7 Barbora SKALOVA HC Strakonice CZE 36.68 15.90  20.78 3.17 3.42 3.17 0.00 #31
8 Roza HAJEROVA USK Praha CZE 36.59 16.53  20.06 3.17 3.25 3.00 0.00 #14
9 Julie SVECOVA HC PZ Kraso Kladno CZE 36.05 15.99  20.06 3.25 3.25 2.92 0.00 #11
10 Tereza POCHMONOVA KK Orlova CZE 35.59 17.12  18.47 3.00 2.75 2.92 0.00 #12
11 Laura JOHNOVA Spolek bruslaru melnickych CZE 34.98 17.37  18.11 2.75 2.92 2.83 0.50 #8
12 Viktoria STANGOVA TJ AS Mlada Boleslav CZE 34.62 16.17  18.45 2.83 2.83 3.00 0.00 #1
13 Sara JUNKOVA Ice Skating Prague 6 CZE 34.06 15.25  18.81 3.00 3.00 2.83 0.00 #17
14 Viktorie Ema NOSKOVA USK Praha CZE 33.87 15.02  18.85 3.19 2.83 2.83 0.00 #15
15 Zuzana ZACHARDALOVA Akademie Tomase Vernera CZE 33.43 13.71  19.72 3.17 2.92 3.17 0.00 #27
16 Vanesa VOPALKOVA BK Ceske Budejovice CZE 32.46 14.71  17.75 2.83 2.83 2.67 0.00 #2
17 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 31.61 12.95  18.66 2.92 2.92 2.92 0.00 #24
18 Valentyna VELENSKA Klub brusleni Ricany CZE 31.27 12.46  18.81 3.08 3.08 2.67 0.00 #10
19 Julie ZAKOVA HC Strakonice CZE 31.23 13.48  17.75 2.75 2.83 2.75 0.00 #3
20 Tereza KREJBICHOVA KK Chomutov CZE 31.19 14.12  17.07 2.67 2.67 2.67 0.00 #16
21 Viktorie SVOJITKOVA Akademie Tomase Vernera CZE 31.08 13.86  17.22 2.83 2.58 2.67 0.00 #32
22 Marika CIZKOVA Spolek bruslaru melnickych CZE 30.28 14.47  15.81 2.50 2.50 2.42 0.00 #5
23 Sophia Elizabeth HERTL USK Praha CZE 29.74 12.86  16.88 2.67 2.67 2.58 0.00 #22
24 Nadezda MATUSKOVA TJ Stadion Brno CZE 29.28 13.84  15.44 2.50 2.42 2.33 0.00 #29
25 Isabell Mary GONDOVA Klub brusleni Ricany CZE 28.28 11.06  17.22 2.75 2.83 2.50 0.00 #19
26 Lilien FAJKOSOVA Akademie Tomase Vernera CZE 27.59 10.54  17.05 2.75 2.75 2.50 0.00 #30
27 Amalie LASTOVICOVA TJ Kraso Nachod CZE 27.53 14.05  13.48 2.08 2.25 2.00 0.00 #26
28 Natalie VANKOVA Sportovni centrum Kurim CZE 24.18 9.11  15.07 2.42 2.33 2.33 0.00 #6
29 Annelie BORAKOVA BK Ostrava CZE 23.67 8.59  15.08 2.33 2.50 2.25 0.00 #20
30 Barbora BABAKOVA Sportovni centrum Kurim CZE 20.40 7.09  13.31 2.17 2.00 2.08 0.00 #23
WD Eliska MOULEOVA KK Plzen CZE   #28
WD Nicole TOUSEK Akademie Tomase Vernera CZE   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.01.2025 15:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.