Dorostenky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucie PALENIKOVA KK Pardubice CZE 33.69 19.41  14.28 4.42 4.42 4.50 0.00 #6
2 Martina PSURNA BK Uhersky Brod CZE 33.60 19.62  14.98 4.58 4.67 4.75 1.00 #11
3 Stella HUBACKOVA BK Ostrava CZE 31.58 19.10  12.48 3.83 3.83 4.00 0.00 #25
4 Lucie SILEROVA HC Rakovnik CZE 29.20 16.18  13.02 4.08 4.08 4.00 0.00 #19
5 Nikol KOVARIKOVA BK Variace Liberec CZE 26.56 15.40  11.16 3.42 3.50 3.50 0.00 #17
6 Lucie HABARTOVA BK Uhersky Brod CZE 26.29 14.08  12.21 3.75 3.75 3.92 0.00 #12
7 Izabela LIBIGEROVA FSC Koprivnice CZE 26.05 16.87  9.18 2.92 2.75 2.92 0.00 #22
8 Mia Rozalie HRUBA Ice Skating Prague 6 CZE 25.73 13.43  12.30 3.83 3.75 3.92 0.00 #10
9 Julie KAROVA HC Rakovnik CZE 25.39 13.98  11.41 3.58 3.50 3.58 0.00 #2
10 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 25.10 14.03  11.07 3.42 3.42 3.50 0.00 #21
11 Tereza ZAMPOVA VSK Technika Brno CZE 24.73 13.54  11.69 3.67 3.50 3.75 0.50 #20
12 Natalie MODROVA KK Havirov CZE 24.33 13.36  10.97 3.33 3.42 3.50 0.00 #15
13 Leontyna JOTOVOVA KK Stadion Praha CZE 23.80 13.54  10.26 3.25 3.08 3.25 0.00 #14
14 Klara STEFANY BK Pribram CZE 23.36 12.11  11.25 3.50 3.50 3.50 0.00 #5
15 Dominika MALKOVA ASK Lovosice oddil krasobrusleni CZE 23.06 11.91  11.15 3.42 3.42 3.58 0.00 #7
16 Tereza KYSILKOVA USK Praha CZE 22.76 12.08  10.68 3.33 3.33 3.33 0.00 #23
17 Marketa KUNCLOVA HC Strakonice CZE 22.60 12.52  10.08 3.08 3.17 3.17 0.00 #4
18 Andrea JANATOVA TJ Kraso Nachod CZE 22.01 11.76  10.25 3.08 3.17 3.33 0.00 #8
19 Linda KURKOVA HC Strakonice CZE 21.58 10.87  10.71 3.25 3.25 3.50 0.00 #16
20 Mariana HLAVACKOVA BK Variace Liberec CZE 20.68 10.15  10.53 3.17 3.17 3.50 0.00 #9
21 Michala MARSIKOVA KK Pardubice CZE 20.55 11.42  9.63 3.00 2.92 3.08 0.50 #18
22 Natalie SEBA HC PZ Kraso Kladno CZE 20.00 10.82  9.18 2.83 2.83 2.92 0.00 #1
23 Natalie VORLOVA KK Karlovy Vary CZE 19.40 8.43  10.97 3.33 3.50 3.42 0.00 #3
24 Adina JANCOVA Krasobruslarsky klub Zapad CZE 18.89 8.64  10.25 3.17 3.33 3.08 0.00 #24
25 Petra TOMANOVA BK Ceske Budejovice CZE 18.04 6.61  11.43 3.50 3.67 3.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2025 18:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.