| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice CHVALOVA PKK Roudnice nad Labem | CZE | 15.64 | 5.64 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 2 | Viktorie KERPLOVA PKK Roudnice nad Labem | CZE | 13.17 | 5.24 | 7.93 | 1.50 | 1.67 | 0.00 | #5 | |
| 3 | Amalie NERADOVA HC PZ Kraso Kladno | CZE | 12.32 | 4.82 | 7.70 | 1.50 | 1.58 | 0.20 | #11 | |
| 4 | Sofie Marie VESELA PKK Roudnice nad Labem | CZE | 12.09 | 4.99 | 7.10 | 1.42 | 1.42 | 0.00 | #10 | |
| 5 | Marie MAVROIAN PKK Roudnice nad Labem | CZE | 10.92 | 3.82 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 6 | Kristyna HAJKOVA PKK Roudnice nad Labem | CZE | 10.48 | 3.38 | 7.10 | 1.42 | 1.42 | 0.00 | #8 | |
| 7 | Veronika CANDROVA SKK Marianske Lazne | CZE | 9.70 | 3.24 | 6.46 | 1.25 | 1.33 | 0.00 | #1 | |
| 8 | Viktorie KOPEJTKOVA HC PZ Kraso Kladno | CZE | 9.64 | 3.81 | 5.83 | 1.25 | 1.08 | 0.00 | #9 | |
| 9 | Johana KUBOVA SKK Marianske Lazne | CZE | 8.08 | 1.82 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
| 10 | Kristyna HUBENAKOVA Sport Most | CZE | 5.09 | 0.71 | 4.38 | 1.00 | 0.75 | 0.00 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 7 | Maxim COUBAL KK Benesov | CZE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18.11.2023 15:01