Zacky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nela SNEBERGEROVA SKK Ostrov CZE 36.08 22.43  13.65 4.25 4.00 4.50 0.00 #17
2 Debora Anna COHEN USK Praha CZE 33.81 19.54  14.27 4.50 4.33 4.50 0.00 #23
3 Dominika NEUMANOVA FSC Koprivnice CZE 31.48 18.46  13.02 4.00 4.08 4.08 0.00 #30
4 Nikol POSIKOVA USK Praha CZE 30.99 17.88  13.11 4.08 3.92 4.25 0.00 #28
5 Mia Rozalie HRUBA SK krasobrusleni SPARTA CZE 30.27 18.23  12.04 3.67 3.75 3.83 0.00 #14
6 Nela MACHOVA BK Variace Liberec CZE 29.58 17.71  11.87 3.67 3.67 3.75 0.00 #21
7 Kristyna STANCLOVA Kraso Klub Namest nad Oslavou CZE 28.73 15.98  12.75 4.00 3.92 4.00 0.00 #25
8 Terezie RENNEROVA KK Pardubice CZE 27.31 15.52  11.79 3.67 3.67 3.67 0.00 #19
9 Alyssa BALARIA KK Stadion Praha CZE 26.84 14.00  12.84 4.00 4.00 4.00 0.00 #34
10 Magdalena JANCOVA Krasobruslarsky klub Zapad CZE 26.16 15.00  11.16 3.42 3.50 3.50 0.00 #24
11 Michaela PINKOVA Sportovni centrum Kurim CZE 25.96 14.37  11.59 3.50 3.58 3.75 0.00 #31
12 Veronika KRIZKOVA USK Praha CZE 25.93 15.22  10.71 3.25 3.25 3.50 0.00 #12
13 Nikola JINDROVA USK Praha CZE 25.48 14.59  12.39 3.92 3.75 3.92 1.50 #7
14 Karolina MZIKOVA TJ Slavoj Cesky Tesin CZE 25.22 14.43  10.79 3.33 3.25 3.50 0.00 #5
15 Natalie MODROVA KK Havirov CZE 24.86 14.08  10.78 3.33 3.33 3.42 0.00 #33
16 Lucie SILEROVA HC Rakovnik CZE 24.56 13.10  11.96 3.67 3.67 3.83 0.50 #22
17 Tereza CZERNIKOVA TJ Slavoj Cesky Tesin CZE 24.23 13.34  10.89 3.25 3.50 3.42 0.00 #4
18 Lucie PALENIKOVA KK Pardubice CZE 23.90 12.91  11.49 3.58 3.58 3.58 0.50 #32
19 Kira TOPTIKOVA Klub brusleni Ricany UKR 23.86 13.60  10.26 3.08 3.25 3.25 0.00 #15
20 Eva BLAHOUTOVA Sport Most CZE 23.48 13.04  10.44 3.25 3.25 3.25 0.00 #6
21 Mariana HLAVACKOVA BK Variace Liberec CZE 22.85 12.15  10.70 3.25 3.33 3.42 0.00 #29
22 Lucie HABARTOVA BK Uhersky Brod CZE 22.79 13.16  9.63 2.92 2.92 3.17 0.00 #3
23 Barbora KLESALOVA USK Praha CZE 22.00 12.02  9.98 3.00 3.00 3.33 0.00 #1
24 Nikol KOVARIKOVA BK Variace Liberec CZE 21.73 12.86  9.37 2.83 2.67 3.25 0.50 #16
25 Julie KAROVA HC Rakovnik CZE 21.69 12.29  9.90 3.08 2.92 3.25 0.50 #27
26 Katerina CEJKOVA HC Strakonice CZE 21.52 11.59  10.43 3.17 3.25 3.33 0.50 #2
27 Tereza PANKOVA Krasobruslarsky klub Nejdek CZE 21.23 11.65  10.08 3.08 3.08 3.25 0.50 #18
28 Johana HARANTOVA BK Pribram CZE 20.92 10.75  10.17 3.08 3.17 3.25 0.00 #35
29 Marketa KUNCLOVA HC Strakonice CZE 20.51 11.20  9.81 3.00 2.92 3.25 0.50 #13
30 Lenka SIMANKOVA BK Ceske Budejovice CZE 19.77 10.67  9.10 2.75 2.67 3.08 0.00 #10
31 Magdalena VRSITA KK Chomutov CZE 18.25 9.57  9.18 2.83 2.58 3.17 0.50 #9
32 Lucie MUSILOVA TJ AS Mlada Boleslav CZE 17.37 8.19  9.18 2.83 2.75 3.00 0.00 #26
WD Adela REVAJOVA UKK Usti nad Labem CZE   #20
WD Natalie SEBA HC PZ Kraso Kladno CZE   #8
WD Aneta SMAZIKOVA KK Karlovy Vary CZE   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.12.2022 12:13 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.