| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie VOLDRICHOVA HC PZ Kraso Kladno | CZE | 24.02 | 8.62 | 15.40 | 2.83 | 2.50 | 2.58 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Jana KRIZANOVA Krasobrusleni Novy Jicin | CZE | 22.51 | 8.11 | 14.40 | 2.50 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
| 3 | Hannah MORRIS Hull Ice arena | GBR | 20.75 | 7.05 | 13.70 | 2.50 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
| 4 | Caroline SCHIFFMANNOVA Kraso Sokolov | CZE | 20.35 | 6.65 | 14.20 | 2.50 | 2.25 | 2.33 | 2.33 | 2.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.04.2022 11:22